HTC America Vive Virtual Reality System vs HTC Vive Pro Eye Virtual Reality System
A side-by-side spec comparison of the HTC America Vive Virtual Reality System and the HTC Vive Pro Eye Virtual Reality System. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which vr headset is right for your build.
| Specification | ||
|---|---|---|
| Fov | - | - |
| Color | black | Black, Blue |
| Weight | 11 Pounds | 13.8 Pounds |
| Storage | - | - |
| Platform | SteamVR, Windows | Windows |
| Tracking | - | - |
| Dimensions | 18.4"D x 13.1"W x 9"H | - |
| Resolution | 2160 x 1200 | 1440 x 800 |
| Battery_life | - | - |
| Connectivity | HDMI, USB | USB |
| Display_type | OLED | OLED |
| Manufacturer | HTC Virtual Reality System | HTC Virtual Reality System |
| Refresh_rate | 60 hertz | - |
| Compatible_with | Game Console | Personal Computer |
HTC America Vive Virtual Reality System
1
spec won
HTC Vive Pro Eye Virtual Reality System
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth vr headset to this comparison, or build a side-by-side from scratch in the interactive compare tool.

