Humanscale Diffrient World Task Chair | Black Pinstrip Mesh Seat and Back | Black Frame, Black Trim | Height-Adjustable Duron Arms | Standard Foam Seat, 3" Carpet Casters, 5" Cylinder vs X-Rocker Officially Licensed Nintendo Super Mario Gaming Chair, Pedestal Folding Chair with 2.1 Audio Built-in – Mario
A side-by-side spec comparison of the Humanscale Diffrient World Task Chair | Black Pinstrip Mesh Seat and Back | Black Frame, Black Trim | Height-Adjustable Duron Arms | Standard Foam Seat, 3" Carpet Casters, 5" Cylinder and the X-Rocker Officially Licensed Nintendo Super Mario Gaming Chair, Pedestal Folding Chair with 2.1 Audio Built-in – Mario. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which gaming chair is right for your build.
| Specification | ||
|---|---|---|
| Color | Black | Red |
| Style | - | - |
| Weight | 30 Pounds | 15 Kilograms |
| Material | Mesh | PU Leather |
| Dimensions | 24"D x 26"W x 36"H | 27.95"D x 21.65"W x 37.2"H |
| Armrest_type | - | - |
| Manufacturer | Humanscale | X Rocker |
| Recline_angle | - | - |
| Lumbar_support | - | - |
| Seat_height_range | 18 Inches | - |
| Maximum_weight_recommendation | 150 Kilograms | 150 Kilograms |
Humanscale Diffrient World Task Chair | Black Pinstrip Mesh Seat and Back | Black Frame, Black Trim | Height-Adjustable Duron Arms | Standard Foam Seat, 3" Carpet Casters, 5" Cylinder
0
specs won
X-Rocker Officially Licensed Nintendo Super Mario Gaming Chair, Pedestal Folding Chair with 2.1 Audio Built-in – Mario
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth gaming chair to this comparison, or build a side-by-side from scratch in the interactive compare tool.

