Inno3D Twin X2 GeForce RTX 5070 vs Inno3D X3 OC GeForce RTX 4090
A side-by-side spec comparison of the Inno3D Twin X2 GeForce RTX 5070 and the Inno3D X3 OC GeForce RTX 4090. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 450W |
| VRAM | 12 GB | 24 GB |
| Length | 250 mm | 336 mm |
| Chipset | GeForce RTX 5070 | GeForce RTX 4090 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6X |
| Base Clock | 2325 MHz | 2235 MHz |
| Boost Clock | 2512 MHz | 2550 MHz |
Inno3D Twin X2 GeForce RTX 5070
2
specs won
Inno3D X3 OC GeForce RTX 4090
2
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5070 vs RTX 4090
We compared real benchmark frame rates for the RTX 5070 and RTX 4090 across 48 games. The RTX 4090 comes out ahead, winning 45 of 48 games with an average of 169 FPS versus 128 FPS.
| Game | Resolution | RTX 5070 FPS | RTX 4090 FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 308 | 420 | RTX 4090+36% |
| Valorant | 1440p | 353 | 380 | RTX 4090+8% |
| League of Legends | 1440p | 380 | 380 | Tie |
| Overwatch 2 | 1440p | 211 | 300 | RTX 4090+42% |
| Apex Legends | 1440p | 199 | 290 | RTX 4090+46% |
| DOTA 2 | 1440p | 262 | 280 | RTX 4090+7% |
| EA Sports FC 25 | 1440p | 251 | 280 | RTX 4090+12% |
| Warframe | 1440p | 199 | 270 | RTX 4090+36% |
| PUBG: Battlegrounds | 1440p | 188 | 260 | RTX 4090+38% |
| Destiny 2 | 1440p | 171 | 240 | RTX 4090+40% |
| NBA 2K25 | 1440p | 205 | 230 | RTX 4090+12% |
| Delta Force | 1440p | 131 | 195 | RTX 4090+49% |
| Grand Theft Auto V | 1440p | 171 | 190 | RTX 4090+11% |
| Diablo IV | 1440p | 137 | 190 | RTX 4090+39% |
| Marvel Rivals | 1440p | 120 | 190 | RTX 4090+58% |
| Fortnite | 1440p | 112 | 180 | RTX 4090+61% |
| Ghost of Tsushima | 1440p | 123 | 170 | RTX 4090+38% |
| The Witcher 3 | 1440p | 114 | 165 | RTX 4090+45% |
| Baldur's Gate 3 | 1440p | 114 | 165 | RTX 4090+45% |
| Spider-Man Remastered | 1440p | 120 | 165 | RTX 4090+38% |
| Call of Duty: Warzone | 1440p | 120 | 165 | RTX 4090+38% |
| Path of Exile 2 | 1440p | 112 | 160 | RTX 4090+43% |
| Rust | 1440p | 125 | 160 | RTX 4090+28% |
| God of War Ragnarök | 1440p | 114 | 160 | RTX 4090+40% |
| The Last of Us Part II | 1440p | 105 | 150 | RTX 4090+43% |
| Palworld | 1440p | 105 | 150 | RTX 4090+43% |
| Helldivers 2 | 1440p | 97 | 140 | RTX 4090+44% |
| Red Dead Redemption 2 | 1440p | 100 | 140 | RTX 4090+40% |
| Horizon Forbidden West | 1440p | 93 | 135 | RTX 4090+45% |
| Escape from Tarkov | 1440p | 120 | 130 | RTX 4090+8% |
| Hogwarts Legacy | 1440p | 97 | 130 | RTX 4090+34% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 130 | RTX 4090+46% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 130 | RTX 4090+46% |
| Final Fantasy VII Rebirth | 1440p | 82 | 120 | RTX 4090+46% |
| Dragon Age: The Veilguard | 1440p | 82 | 120 | RTX 4090+46% |
| Indiana Jones and the Great Circle | 1440p | 80 | 115 | RTX 4090+44% |
| Monster Hunter Wilds | 1440p | 62 | 95 | RTX 4090+53% |
| Starfield | 1440p | 63 | 95 | RTX 4090+51% |
| Dragon's Dogma 2 | 1440p | 59 | 90 | RTX 4090+53% |
| Star Wars Outlaws | 1440p | 57 | 85 | RTX 4090+49% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 85 | RTX 4090+25% |
| Silent Hill 2 | 1440p | 55 | 85 | RTX 4090+55% |
| Assassin's Creed Shadows | 1440p | 52 | 80 | RTX 4090+54% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 78 | RTX 4090+56% |
| Alan Wake 2 | 1440p | 51 | 75 | RTX 4090+47% |
| Black Myth: Wukong | 1440p | 38 | 60 | RTX 4090+58% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Elden Ring | 1440p | 60 | 60 | Tie |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

