MSI GAMING TRIO CLASSIC Radeon RX 7900 XT vs MSI GAMING TRIO CLASSIC Radeon RX 7900 XTX
A side-by-side spec comparison of the MSI GAMING TRIO CLASSIC Radeon RX 7900 XT and the MSI GAMING TRIO CLASSIC Radeon RX 7900 XTX. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 20 GB | 24 GB |
| Length | 325 mm | 325 mm |
| Chipset | Radeon RX 7900 XT | Radeon RX 7900 XTX |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 2000 MHz | 2300 MHz |
| Boost Clock | 2400 MHz | 2500 MHz |
MSI GAMING TRIO CLASSIC Radeon RX 7900 XT
1
spec won
MSI GAMING TRIO CLASSIC Radeon RX 7900 XTX
3
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XT vs RX 7900 XTX
We compared real benchmark frame rates for the RX 7900 XT and RX 7900 XTX across 48 games. The RX 7900 XTX comes out ahead, winning 48 of 48 games with an average of 149 FPS versus 129 FPS.
| Game | Resolution | RX 7900 XT FPS | RX 7900 XTX FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 319 | 370 | RX 7900 XTX+16% |
| Valorant | 1440p | 289 | 334 | RX 7900 XTX+16% |
| League of Legends | 1440p | 289 | 334 | RX 7900 XTX+16% |
| Overwatch 2 | 1440p | 228 | 264 | RX 7900 XTX+16% |
| Apex Legends | 1440p | 220 | 255 | RX 7900 XTX+16% |
| EA Sports FC 25 | 1440p | 213 | 246 | RX 7900 XTX+15% |
| DOTA 2 | 1440p | 213 | 246 | RX 7900 XTX+15% |
| Warframe | 1440p | 205 | 238 | RX 7900 XTX+16% |
| PUBG: Battlegrounds | 1440p | 198 | 229 | RX 7900 XTX+16% |
| Destiny 2 | 1440p | 182 | 211 | RX 7900 XTX+16% |
| NBA 2K25 | 1440p | 175 | 202 | RX 7900 XTX+15% |
| Delta Force | 1440p | 148 | 172 | RX 7900 XTX+16% |
| Grand Theft Auto V | 1440p | 144 | 167 | RX 7900 XTX+16% |
| Marvel Rivals | 1440p | 144 | 167 | RX 7900 XTX+16% |
| Diablo IV | 1440p | 144 | 167 | RX 7900 XTX+16% |
| Fortnite | 1440p | 137 | 158 | RX 7900 XTX+15% |
| Ghost of Tsushima | 1440p | 129 | 150 | RX 7900 XTX+16% |
| Baldur's Gate 3 | 1440p | 125 | 145 | RX 7900 XTX+16% |
| Spider-Man Remastered | 1440p | 125 | 145 | RX 7900 XTX+16% |
| The Witcher 3 | 1440p | 125 | 145 | RX 7900 XTX+16% |
| Call of Duty: Warzone | 1440p | 125 | 145 | RX 7900 XTX+16% |
| Path of Exile 2 | 1440p | 122 | 141 | RX 7900 XTX+16% |
| God of War Ragnarök | 1440p | 122 | 141 | RX 7900 XTX+16% |
| Rust | 1440p | 122 | 141 | RX 7900 XTX+16% |
| The Last of Us Part II | 1440p | 114 | 132 | RX 7900 XTX+16% |
| Palworld | 1440p | 114 | 132 | RX 7900 XTX+16% |
| Red Dead Redemption 2 | 1440p | 106 | 123 | RX 7900 XTX+16% |
| Helldivers 2 | 1440p | 106 | 123 | RX 7900 XTX+16% |
| Horizon Forbidden West | 1440p | 103 | 119 | RX 7900 XTX+16% |
| Hogwarts Legacy | 1440p | 99 | 114 | RX 7900 XTX+15% |
| Kingdom Come: Deliverance 2 | 1440p | 99 | 114 | RX 7900 XTX+15% |
| Escape from Tarkov | 1440p | 99 | 114 | RX 7900 XTX+15% |
| Warhammer 40,000: Space Marine 2 | 1440p | 99 | 114 | RX 7900 XTX+15% |
| Final Fantasy VII Rebirth | 1440p | 91 | 106 | RX 7900 XTX+16% |
| Dragon Age: The Veilguard | 1440p | 91 | 106 | RX 7900 XTX+16% |
| Indiana Jones and the Great Circle | 1440p | 87 | 101 | RX 7900 XTX+16% |
| Monster Hunter Wilds | 1440p | 72 | 84 | RX 7900 XTX+17% |
| Starfield | 1440p | 72 | 84 | RX 7900 XTX+17% |
| Dragon's Dogma 2 | 1440p | 68 | 79 | RX 7900 XTX+16% |
| Microsoft Flight Simulator 2024 | 1440p | 65 | 75 | RX 7900 XTX+15% |
| Silent Hill 2 | 1440p | 65 | 75 | RX 7900 XTX+15% |
| Star Wars Outlaws | 1440p | 65 | 75 | RX 7900 XTX+15% |
| Assassin's Creed Shadows | 1440p | 61 | 70 | RX 7900 XTX+15% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 69 | RX 7900 XTX+17% |
| Alan Wake 2 | 1440p | 57 | 66 | RX 7900 XTX+16% |
| Genshin Impact | 1440p | 46 | 53 | RX 7900 XTX+15% |
| Black Myth: Wukong | 1440p | 46 | 53 | RX 7900 XTX+15% |
| Elden Ring | 1440p | 46 | 53 | RX 7900 XTX+15% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.
