MSI INSPIRE 3X OC GeForce RTX 5070 vs MSI VENTUS 3X OC GeForce RTX 5070 Ti
A side-by-side spec comparison of the MSI INSPIRE 3X OC GeForce RTX 5070 and the MSI VENTUS 3X OC GeForce RTX 5070 Ti. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 285W |
| VRAM | 12 GB | 16 GB |
| Length | 288 mm | 303 mm |
| Chipset | GeForce RTX 5070 | GeForce RTX 5070 Ti |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR7 |
| Base Clock | 2557 MHz | 2300 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2557 MHz | 2497 MHz |
Too close to call — these products trade blows on the specs that matter.
MSI INSPIRE 3X OC GeForce RTX 5070
4
performance points
MSI VENTUS 3X OC GeForce RTX 5070 Ti
3
performance points
Winner is scored by weighting the specs that matter most in this category (not a raw count of specs won).
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5070 vs RTX 5070 TI
We compared real benchmark frame rates for the RTX 5070 and RTX 5070 TI across 50 games. The RTX 5070 TI comes out ahead, winning 41 of 50 games with an average of 150 FPS versus 133 FPS.
| Game | Resolution | RTX 5070 FPS | RTX 5070 TI FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 388 | 396 | RTX 5070 TI+2% |
| League of Legends | 1440p | 380 | 327 | RTX 5070+16% |
| Rainbow Six Siege | 1440p | 308 | 361 | RTX 5070 TI+17% |
| Valorant | 1440p | 353 | 327 | RTX 5070+8% |
| DOTA 2 | 1440p | 262 | 241 | RTX 5070+9% |
| Overwatch 2 | 1440p | 211 | 258 | RTX 5070 TI+22% |
| EA Sports FC 25 | 1440p | 251 | 241 | RTX 5070+4% |
| Apex Legends | 1440p | 199 | 249 | RTX 5070 TI+25% |
| Warframe | 1440p | 199 | 232 | RTX 5070 TI+17% |
| PUBG: Battlegrounds | 1440p | 188 | 224 | RTX 5070 TI+19% |
| Destiny 2 | 1440p | 171 | 206 | RTX 5070 TI+20% |
| NBA 2K25 | 1440p | 205 | 198 | RTX 5070+4% |
| Grand Theft Auto V | 1440p | 171 | 163 | RTX 5070+5% |
| Delta Force | 1440p | 131 | 168 | RTX 5070 TI+28% |
| Diablo IV | 1440p | 137 | 163 | RTX 5070 TI+19% |
| Marvel Rivals | 1440p | 120 | 163 | RTX 5070 TI+36% |
| Fortnite | 1440p | 112 | 155 | RTX 5070 TI+38% |
| Ghost of Tsushima | 1440p | 123 | 146 | RTX 5070 TI+19% |
| Baldur's Gate 3 | 1440p | 114 | 142 | RTX 5070 TI+25% |
| Spider-Man Remastered | 1440p | 120 | 142 | RTX 5070 TI+18% |
| Call of Duty: Warzone | 1440p | 120 | 142 | RTX 5070 TI+18% |
| The Witcher 3 | 1440p | 114 | 142 | RTX 5070 TI+25% |
| Path of Exile 2 | 1440p | 112 | 138 | RTX 5070 TI+23% |
| Rust | 1440p | 125 | 138 | RTX 5070 TI+10% |
| God of War Ragnarök | 1440p | 114 | 138 | RTX 5070 TI+21% |
| Palworld | 1440p | 105 | 129 | RTX 5070 TI+23% |
| The Last of Us Part II | 1440p | 105 | 129 | RTX 5070 TI+23% |
| Cyberpunk 2077 | 1440p | 89 | 125 | RTX 5070 TI+40% |
| Escape from Tarkov | 1440p | 120 | 112 | RTX 5070+7% |
| Red Dead Redemption 2 | 1440p | 100 | 120 | RTX 5070 TI+20% |
| Helldivers 2 | 1440p | 97 | 120 | RTX 5070 TI+24% |
| Horizon Forbidden West | 1440p | 93 | 116 | RTX 5070 TI+25% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 112 | RTX 5070 TI+26% |
| Hogwarts Legacy | 1440p | 97 | 112 | RTX 5070 TI+15% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 112 | RTX 5070 TI+26% |
| Final Fantasy VII Rebirth | 1440p | 82 | 103 | RTX 5070 TI+26% |
| Dragon Age: The Veilguard | 1440p | 82 | 103 | RTX 5070 TI+26% |
| Indiana Jones and the Great Circle | 1440p | 80 | 99 | RTX 5070 TI+24% |
| Monster Hunter Wilds | 1440p | 62 | 82 | RTX 5070 TI+32% |
| Starfield | 1440p | 63 | 82 | RTX 5070 TI+30% |
| Dragon's Dogma 2 | 1440p | 59 | 77 | RTX 5070 TI+31% |
| Star Wars Outlaws | 1440p | 57 | 73 | RTX 5070 TI+28% |
| Silent Hill 2 | 1440p | 55 | 73 | RTX 5070 TI+33% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 73 | RTX 5070 TI+7% |
| Assassin's Creed Shadows | 1440p | 52 | 69 | RTX 5070 TI+33% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 67 | RTX 5070 TI+34% |
| Alan Wake 2 | 1440p | 51 | 65 | RTX 5070 TI+27% |
| Genshin Impact | 1440p | 60 | 52 | RTX 5070+15% |
| Elden Ring | 1440p | 60 | 52 | RTX 5070+15% |
| Black Myth: Wukong | 1440p | 38 | 52 | RTX 5070 TI+37% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

