MSI VENTUS 2X E OC GeForce RTX 4070 vs MSI VENTUS 2X OC GeForce RTX 5070
A side-by-side spec comparison of the MSI VENTUS 2X E OC GeForce RTX 4070 and the MSI VENTUS 2X OC GeForce RTX 5070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $899.99 Newegg price as of Nov 20, 18:03 UTCAlso at Amazon $1215.15Amazon price as of Nov 20, 18:00 UTC Faster in games Buy on Newegg | |
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 12 GB | 12 GB |
| Length | 245 mm | 236 mm |
| Chipset | GeForce RTX 4070 | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6X | GDDR7 |
| Base Clock | 1920 MHz | 2160 MHz |
| Slot Width | 2 | 2 |
| Boost Clock | 2520 MHz | 2557 MHz |
Spec-sheet points: MSI VENTUS 2X OC GeForce RTX 5070 leads — driven by Boost Clock (2557 MHz), VRAM Type (GDDR7)
MSI VENTUS 2X E OC GeForce RTX 4070
0
spec-sheet points
MSI VENTUS 2X OC GeForce RTX 5070
4
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RTX 4070 vs RTX 5070
The RTX 5070 averages 133 FPS to the RTX 4070's 117 (+13%) across 50 games and is faster in 48 of them.
| Game | Resolution | RTX 4070 FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 360 | 388 | RTX 5070+8% |
| League of Legends | 1440p | 350 | 380 | RTX 5070+9% |
| Valorant | 1440p | 310 | 353 | RTX 5070+14% |
| Rainbow Six Siege | 1440p | 270 | 308 | RTX 5070+14% |
| DOTA 2 | 1440p | 230 | 262 | RTX 5070+14% |
| EA Sports FC 25 | 1440p | 220 | 251 | RTX 5070+14% |
| Overwatch 2 | 1440p | 185 | 211 | RTX 5070+14% |
| NBA 2K25 | 1440p | 180 | 205 | RTX 5070+14% |
| Apex Legends | 1440p | 175 | 199 | RTX 5070+14% |
| Warframe | 1440p | 175 | 199 | RTX 5070+14% |
| PUBG: Battlegrounds | 1440p | 165 | 188 | RTX 5070+14% |
| Grand Theft Auto V | 1440p | 150 | 171 | RTX 5070+14% |
| Destiny 2 | 1440p | 150 | 171 | RTX 5070+14% |
| Diablo IV | 1440p | 120 | 137 | RTX 5070+14% |
| Delta Force | 1440p | 115 | 131 | RTX 5070+14% |
| Rust | 1440p | 110 | 125 | RTX 5070+14% |
| Ghost of Tsushima | 1440p | 108 | 123 | RTX 5070+14% |
| Escape from Tarkov | 1440p | 105 | 120 | RTX 5070+14% |
| Call of Duty: Warzone | 1440p | 105 | 120 | RTX 5070+14% |
| Marvel Rivals | 1440p | 105 | 120 | RTX 5070+14% |
| Spider-Man Remastered | 1440p | 105 | 120 | RTX 5070+14% |
| Baldur's Gate 3 | 1440p | 100 | 114 | RTX 5070+14% |
| God of War Ragnarök | 1440p | 100 | 114 | RTX 5070+14% |
| The Witcher 3 | 1440p | 100 | 114 | RTX 5070+14% |
| Fortnite | 1440p | 98 | 112 | RTX 5070+14% |
| Path of Exile 2 | 1440p | 98 | 112 | RTX 5070+14% |
| The Last of Us Part II | 1440p | 92 | 105 | RTX 5070+14% |
| Palworld | 1440p | 92 | 105 | RTX 5070+14% |
| Red Dead Redemption 2 | 1440p | 88 | 100 | RTX 5070+14% |
| Hogwarts Legacy | 1440p | 85 | 97 | RTX 5070+14% |
| Helldivers 2 | 1440p | 85 | 97 | RTX 5070+14% |
| Horizon Forbidden West | 1440p | 82 | 93 | RTX 5070+13% |
| Kingdom Come: Deliverance 2 | 1440p | 78 | 89 | RTX 5070+14% |
| Cyberpunk 2077 | 1440p | 78 | 89 | RTX 5070+14% |
| Warhammer 40,000: Space Marine 2 | 1440p | 78 | 89 | RTX 5070+14% |
| Dragon Age: The Veilguard | 1440p | 72 | 82 | RTX 5070+14% |
| Final Fantasy VII Rebirth | 1440p | 72 | 82 | RTX 5070+14% |
| Indiana Jones and the Great Circle | 1440p | 70 | 80 | RTX 5070+14% |
| Microsoft Flight Simulator 2024 | 1440p | 60 | 68 | RTX 5070+13% |
| Starfield | 1440p | 55 | 63 | RTX 5070+15% |
| Monster Hunter Wilds | 1440p | 54 | 62 | RTX 5070+15% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Dragon's Dogma 2 | 1440p | 52 | 59 | RTX 5070+13% |
| Star Wars Outlaws | 1440p | 50 | 57 | RTX 5070+14% |
| Silent Hill 2 | 1440p | 48 | 55 | RTX 5070+15% |
| Assassin's Creed Shadows | 1440p | 46 | 52 | RTX 5070+13% |
| Alan Wake 2 | 1440p | 45 | 51 | RTX 5070+13% |
| S.T.A.L.K.E.R. 2 | 1440p | 44 | 50 | RTX 5070+14% |
| Black Myth: Wukong | 1440p | 33 | 38 | RTX 5070+15% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

