MSI VENTUS 2X E OC GeForce RTX 4070 vs MSI VENTUS 3X PZ GeForce RTX 5070 Ti
A side-by-side comparison of the MSI VENTUS 2X E OC GeForce RTX 4070 and the MSI VENTUS 3X PZ GeForce RTX 5070 Ti: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Specification | ||
|---|---|---|
| TDP | 250W | 285W |
| VRAM | 12 GB | 16 GB |
| Length | 245 mm | 303 mm |
| Chipset | GeForce RTX 4070 | GeForce RTX 5070 Ti |
| VRAM Type | GDDR6X | GDDR7 |
| Base Clock | 1920 MHz | 2300 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2520 MHz | 2467 MHz |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RTX 4070 vs RTX 5070 Ti
The RTX 5070 Ti averages 138 FPS to the RTX 4070's 117 (+17%) across 50 games and is faster in 40 of them.
| Game | Resolution | RTX 4070 FPS | RTX 5070 Ti FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 360 | 363 | Tie |
| League of Legends | 1440p | 350 | 300 | RTX 4070+17% |
| Rainbow Six Siege | 1440p | 270 | 331 | RTX 5070 Ti+23% |
| Valorant | 1440p | 310 | 300 | RTX 4070+3% |
| Overwatch 2 | 1440p | 185 | 236 | RTX 5070 Ti+28% |
| DOTA 2 | 1440p | 230 | 221 | RTX 4070+4% |
| Apex Legends | 1440p | 175 | 229 | RTX 5070 Ti+31% |
| EA Sports FC 25 | 1440p | 220 | 221 | Tie |
| Warframe | 1440p | 175 | 213 | RTX 5070 Ti+22% |
| PUBG: Battlegrounds | 1440p | 165 | 205 | RTX 5070 Ti+24% |
| Destiny 2 | 1440p | 150 | 189 | RTX 5070 Ti+26% |
| NBA 2K25 | 1440p | 180 | 181 | Tie |
| Delta Force | 1440p | 115 | 154 | RTX 5070 Ti+34% |
| Grand Theft Auto V | 1440p | 150 | 150 | Tie |
| Marvel Rivals | 1440p | 105 | 150 | RTX 5070 Ti+43% |
| Diablo IV | 1440p | 120 | 150 | RTX 5070 Ti+25% |
| Fortnite | 1440p | 98 | 142 | RTX 5070 Ti+45% |
| Ghost of Tsushima | 1440p | 108 | 134 | RTX 5070 Ti+24% |
| Spider-Man Remastered | 1440p | 105 | 130 | RTX 5070 Ti+24% |
| Baldur's Gate 3 | 1440p | 100 | 130 | RTX 5070 Ti+30% |
| Call of Duty: Warzone | 1440p | 105 | 130 | RTX 5070 Ti+24% |
| The Witcher 3 | 1440p | 100 | 130 | RTX 5070 Ti+30% |
| Path of Exile 2 | 1440p | 98 | 126 | RTX 5070 Ti+29% |
| God of War Ragnarök | 1440p | 100 | 126 | RTX 5070 Ti+26% |
| Rust | 1440p | 110 | 126 | RTX 5070 Ti+15% |
| The Last of Us Part II | 1440p | 92 | 118 | RTX 5070 Ti+28% |
| Palworld | 1440p | 92 | 118 | RTX 5070 Ti+28% |
| Cyberpunk 2077 | 1440p | 78 | 114 | RTX 5070 Ti+46% |
| Red Dead Redemption 2 | 1440p | 88 | 110 | RTX 5070 Ti+25% |
| Helldivers 2 | 1440p | 85 | 110 | RTX 5070 Ti+29% |
| Horizon Forbidden West | 1440p | 82 | 106 | RTX 5070 Ti+29% |
| Escape from Tarkov | 1440p | 105 | 102 | Tie |
| Hogwarts Legacy | 1440p | 85 | 102 | RTX 5070 Ti+20% |
| Kingdom Come: Deliverance 2 | 1440p | 78 | 102 | RTX 5070 Ti+31% |
| Warhammer 40,000: Space Marine 2 | 1440p | 78 | 102 | RTX 5070 Ti+31% |
| Final Fantasy VII Rebirth | 1440p | 72 | 95 | RTX 5070 Ti+32% |
| Dragon Age: The Veilguard | 1440p | 72 | 95 | RTX 5070 Ti+32% |
| Indiana Jones and the Great Circle | 1440p | 70 | 91 | RTX 5070 Ti+30% |
| Monster Hunter Wilds | 1440p | 54 | 75 | RTX 5070 Ti+39% |
| Starfield | 1440p | 55 | 75 | RTX 5070 Ti+36% |
| Dragon's Dogma 2 | 1440p | 52 | 71 | RTX 5070 Ti+37% |
| Star Wars Outlaws | 1440p | 50 | 67 | RTX 5070 Ti+34% |
| Silent Hill 2 | 1440p | 48 | 67 | RTX 5070 Ti+40% |
| Microsoft Flight Simulator 2024 | 1440p | 60 | 67 | RTX 5070 Ti+12% |
| Assassin's Creed Shadows | 1440p | 46 | 63 | RTX 5070 Ti+37% |
| S.T.A.L.K.E.R. 2 | 1440p | 44 | 61 | RTX 5070 Ti+39% |
| Genshin Impact | 1440p | 60 | 47 | RTX 4070+28% |
| Elden Ring | 1440p | 60 | 47 | RTX 4070+28% |
| Alan Wake 2 | 1440p | 45 | 59 | RTX 5070 Ti+31% |
| Black Myth: Wukong | 1440p | 33 | 47 | RTX 5070 Ti+42% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.
