NVIDIA Founders Edition GeForce RTX 5070 vs XFX RX-79TMBABF9 Radeon RX 7900 XT
A side-by-side spec comparison of the NVIDIA Founders Edition GeForce RTX 5070 and the XFX RX-79TMBABF9 Radeon RX 7900 XT. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 150W |
| VRAM | 12 GB | 20 GB |
| Length | 242 mm | 276 mm |
| Chipset | GeForce RTX 5070 | Radeon RX 7900 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6 |
| Base Clock | 2160 MHz | 2000 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2510 MHz | 2400 MHz |
Too close to call — these products trade blows on the specs that matter.
NVIDIA Founders Edition GeForce RTX 5070
4
performance points
XFX RX-79TMBABF9 Radeon RX 7900 XT
4
performance points
Winner is scored by weighting the specs that matter most in this category (not a raw count of specs won).
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5070 vs RX 7900 XT
We compared real benchmark frame rates for the RTX 5070 and RX 7900 XT across 50 games. The RX 7900 XT comes out ahead, winning 38 of 50 games with an average of 133 FPS versus 133 FPS.
| Game | Resolution | RTX 5070 FPS | RX 7900 XT FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 388 | 350 | RTX 5070+11% |
| League of Legends | 1440p | 380 | 289 | RTX 5070+31% |
| Valorant | 1440p | 353 | 289 | RTX 5070+22% |
| Rainbow Six Siege | 1440p | 308 | 319 | RX 7900 XT+4% |
| DOTA 2 | 1440p | 262 | 213 | RTX 5070+23% |
| EA Sports FC 25 | 1440p | 251 | 213 | RTX 5070+18% |
| Overwatch 2 | 1440p | 211 | 228 | RX 7900 XT+8% |
| Apex Legends | 1440p | 199 | 220 | RX 7900 XT+11% |
| NBA 2K25 | 1440p | 205 | 175 | RTX 5070+17% |
| Warframe | 1440p | 199 | 205 | RX 7900 XT+3% |
| PUBG: Battlegrounds | 1440p | 188 | 198 | RX 7900 XT+5% |
| Destiny 2 | 1440p | 171 | 182 | RX 7900 XT+6% |
| Grand Theft Auto V | 1440p | 171 | 144 | RTX 5070+19% |
| Delta Force | 1440p | 131 | 148 | RX 7900 XT+13% |
| Diablo IV | 1440p | 137 | 144 | RX 7900 XT+5% |
| Marvel Rivals | 1440p | 120 | 144 | RX 7900 XT+20% |
| Fortnite | 1440p | 112 | 137 | RX 7900 XT+22% |
| Ghost of Tsushima | 1440p | 123 | 129 | RX 7900 XT+5% |
| Baldur's Gate 3 | 1440p | 114 | 125 | RX 7900 XT+10% |
| Rust | 1440p | 125 | 122 | RTX 5070+2% |
| Spider-Man Remastered | 1440p | 120 | 125 | RX 7900 XT+4% |
| The Witcher 3 | 1440p | 114 | 125 | RX 7900 XT+10% |
| Call of Duty: Warzone | 1440p | 120 | 125 | RX 7900 XT+4% |
| Path of Exile 2 | 1440p | 112 | 122 | RX 7900 XT+9% |
| God of War Ragnarök | 1440p | 114 | 122 | RX 7900 XT+7% |
| Escape from Tarkov | 1440p | 120 | 99 | RTX 5070+21% |
| The Last of Us Part II | 1440p | 105 | 114 | RX 7900 XT+9% |
| Palworld | 1440p | 105 | 114 | RX 7900 XT+9% |
| Cyberpunk 2077 | 1440p | 89 | 110 | RX 7900 XT+24% |
| Red Dead Redemption 2 | 1440p | 100 | 106 | RX 7900 XT+6% |
| Helldivers 2 | 1440p | 97 | 106 | RX 7900 XT+9% |
| Horizon Forbidden West | 1440p | 93 | 103 | RX 7900 XT+11% |
| Hogwarts Legacy | 1440p | 97 | 99 | RX 7900 XT+2% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 99 | RX 7900 XT+11% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 99 | RX 7900 XT+11% |
| Final Fantasy VII Rebirth | 1440p | 82 | 91 | RX 7900 XT+11% |
| Dragon Age: The Veilguard | 1440p | 82 | 91 | RX 7900 XT+11% |
| Indiana Jones and the Great Circle | 1440p | 80 | 87 | RX 7900 XT+9% |
| Monster Hunter Wilds | 1440p | 62 | 72 | RX 7900 XT+16% |
| Starfield | 1440p | 63 | 72 | RX 7900 XT+14% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 65 | RTX 5070+5% |
| Dragon's Dogma 2 | 1440p | 59 | 68 | RX 7900 XT+15% |
| Star Wars Outlaws | 1440p | 57 | 65 | RX 7900 XT+14% |
| Silent Hill 2 | 1440p | 55 | 65 | RX 7900 XT+18% |
| Assassin's Creed Shadows | 1440p | 52 | 61 | RX 7900 XT+17% |
| Genshin Impact | 1440p | 60 | 46 | RTX 5070+30% |
| Elden Ring | 1440p | 60 | 46 | RTX 5070+30% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 59 | RX 7900 XT+18% |
| Alan Wake 2 | 1440p | 51 | 57 | RX 7900 XT+12% |
| Black Myth: Wukong | 1440p | 38 | 46 | RX 7900 XT+21% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

