NVIDIA Founders Edition GeForce RTX 5070 vs XFX Swift Radeon RX 9070 XT
A side-by-side spec comparison of the NVIDIA Founders Edition GeForce RTX 5070 and the XFX Swift Radeon RX 9070 XT. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 12 GB | 16 GB |
| Length | 242 mm | 325 mm |
| Chipset | GeForce RTX 5070 | Radeon RX 9070 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6 |
| Base Clock | 2160 MHz | 1660 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2510 MHz | 2970 MHz |
Winner: XFX Swift Radeon RX 9070 XT — driven by VRAM (16 GB), Boost Clock (2970 MHz)
NVIDIA Founders Edition GeForce RTX 5070
1
performance point
XFX Swift Radeon RX 9070 XT
6
performance points
Winner is scored by weighting the specs that matter most in this category (not a raw count of specs won).
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5070 vs RX 9070 XT
We compared real benchmark frame rates for the RTX 5070 and RX 9070 XT across 50 games. The RX 9070 XT comes out ahead, winning 40 of 50 games with an average of 147 FPS versus 133 FPS.
| Game | Resolution | RTX 5070 FPS | RX 9070 XT FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 388 | 386 | RTX 5070+1% |
| League of Legends | 1440p | 380 | 319 | RTX 5070+19% |
| Valorant | 1440p | 353 | 319 | RTX 5070+11% |
| Rainbow Six Siege | 1440p | 308 | 353 | RX 9070 XT+15% |
| DOTA 2 | 1440p | 262 | 235 | RTX 5070+11% |
| Overwatch 2 | 1440p | 211 | 252 | RX 9070 XT+19% |
| EA Sports FC 25 | 1440p | 251 | 235 | RTX 5070+7% |
| Apex Legends | 1440p | 199 | 244 | RX 9070 XT+23% |
| Warframe | 1440p | 199 | 227 | RX 9070 XT+14% |
| PUBG: Battlegrounds | 1440p | 188 | 218 | RX 9070 XT+16% |
| NBA 2K25 | 1440p | 205 | 193 | RTX 5070+6% |
| Destiny 2 | 1440p | 171 | 202 | RX 9070 XT+18% |
| Grand Theft Auto V | 1440p | 171 | 160 | RTX 5070+7% |
| Delta Force | 1440p | 131 | 164 | RX 9070 XT+25% |
| Diablo IV | 1440p | 137 | 160 | RX 9070 XT+17% |
| Marvel Rivals | 1440p | 120 | 160 | RX 9070 XT+33% |
| Fortnite | 1440p | 112 | 151 | RX 9070 XT+35% |
| Ghost of Tsushima | 1440p | 123 | 143 | RX 9070 XT+16% |
| The Witcher 3 | 1440p | 114 | 139 | RX 9070 XT+22% |
| Baldur's Gate 3 | 1440p | 114 | 139 | RX 9070 XT+22% |
| Call of Duty: Warzone | 1440p | 120 | 139 | RX 9070 XT+16% |
| Spider-Man Remastered | 1440p | 120 | 139 | RX 9070 XT+16% |
| Rust | 1440p | 125 | 134 | RX 9070 XT+7% |
| Path of Exile 2 | 1440p | 112 | 134 | RX 9070 XT+20% |
| God of War Ragnarök | 1440p | 114 | 134 | RX 9070 XT+18% |
| The Last of Us Part II | 1440p | 105 | 126 | RX 9070 XT+20% |
| Palworld | 1440p | 105 | 126 | RX 9070 XT+20% |
| Cyberpunk 2077 | 1440p | 89 | 122 | RX 9070 XT+37% |
| Escape from Tarkov | 1440p | 120 | 109 | RTX 5070+10% |
| Red Dead Redemption 2 | 1440p | 100 | 118 | RX 9070 XT+18% |
| Helldivers 2 | 1440p | 97 | 118 | RX 9070 XT+22% |
| Horizon Forbidden West | 1440p | 93 | 113 | RX 9070 XT+22% |
| Hogwarts Legacy | 1440p | 97 | 109 | RX 9070 XT+12% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 109 | RX 9070 XT+22% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 109 | RX 9070 XT+22% |
| Final Fantasy VII Rebirth | 1440p | 82 | 101 | RX 9070 XT+23% |
| Dragon Age: The Veilguard | 1440p | 82 | 101 | RX 9070 XT+23% |
| Indiana Jones and the Great Circle | 1440p | 80 | 97 | RX 9070 XT+21% |
| Starfield | 1440p | 63 | 80 | RX 9070 XT+27% |
| Monster Hunter Wilds | 1440p | 62 | 80 | RX 9070 XT+29% |
| Dragon's Dogma 2 | 1440p | 59 | 76 | RX 9070 XT+29% |
| Star Wars Outlaws | 1440p | 57 | 71 | RX 9070 XT+25% |
| Silent Hill 2 | 1440p | 55 | 71 | RX 9070 XT+29% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 71 | RX 9070 XT+4% |
| Assassin's Creed Shadows | 1440p | 52 | 67 | RX 9070 XT+29% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 66 | RX 9070 XT+32% |
| Alan Wake 2 | 1440p | 51 | 63 | RX 9070 XT+24% |
| Genshin Impact | 1440p | 60 | 50 | RTX 5070+20% |
| Elden Ring | 1440p | 60 | 50 | RTX 5070+20% |
| Black Myth: Wukong | 1440p | 38 | 50 | RX 9070 XT+32% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

