Palit GamingPro GeForce RTX 5070 vs Palit JetStream OC GeForce RTX 3070 LHR
A side-by-side spec comparison of the Palit GamingPro GeForce RTX 5070 and the Palit JetStream OC GeForce RTX 3070 LHR. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | — |
| VRAM | 12 GB | 8 GB |
| Length | 332 mm | 294 mm |
| Chipset | GeForce RTX 5070 | GeForce RTX 3070 LHR |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6X |
| Base Clock | 2325 MHz | 1500 MHz |
| Slot Width | 2 | 2 |
| Boost Clock | 2512 MHz | 1815 MHz |
1 listed spec looks implausible for this part and is hidden and not scored.
Spec-sheet points: Palit GamingPro GeForce RTX 5070 leads — driven by VRAM (12 GB), Boost Clock (2512 MHz), VRAM Type (GDDR7)
Palit GamingPro GeForce RTX 5070
7
spec-sheet points
Palit JetStream OC GeForce RTX 3070 LHR
0
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RTX 5070 vs RTX 3070
The RTX 5070 averages 133 FPS to the RTX 3070's 91 (+45%) across 50 games and is faster in 50 of them.
| Game | Resolution | RTX 5070 FPS | RTX 3070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 388 | 265 | RTX 5070+46% |
| League of Legends | 1440p | 380 | 273 | RTX 5070+39% |
| Valorant | 1440p | 353 | 242 | RTX 5070+46% |
| Rainbow Six Siege | 1440p | 308 | 211 | RTX 5070+46% |
| DOTA 2 | 1440p | 262 | 179 | RTX 5070+46% |
| EA Sports FC 25 | 1440p | 251 | 172 | RTX 5070+46% |
| Overwatch 2 | 1440p | 211 | 144 | RTX 5070+47% |
| NBA 2K25 | 1440p | 205 | 140 | RTX 5070+46% |
| Apex Legends | 1440p | 199 | 137 | RTX 5070+45% |
| Warframe | 1440p | 199 | 137 | RTX 5070+45% |
| PUBG: Battlegrounds | 1440p | 188 | 129 | RTX 5070+46% |
| Grand Theft Auto V | 1440p | 171 | 117 | RTX 5070+46% |
| Destiny 2 | 1440p | 171 | 117 | RTX 5070+46% |
| Diablo IV | 1440p | 137 | 94 | RTX 5070+46% |
| Delta Force | 1440p | 131 | 90 | RTX 5070+46% |
| Rust | 1440p | 125 | 86 | RTX 5070+45% |
| Ghost of Tsushima | 1440p | 123 | 84 | RTX 5070+46% |
| Escape from Tarkov | 1440p | 120 | 82 | RTX 5070+46% |
| Call of Duty: Warzone | 1440p | 120 | 82 | RTX 5070+46% |
| Marvel Rivals | 1440p | 120 | 82 | RTX 5070+46% |
| Spider-Man Remastered | 1440p | 120 | 82 | RTX 5070+46% |
| Baldur's Gate 3 | 1440p | 114 | 78 | RTX 5070+46% |
| The Witcher 3 | 1440p | 114 | 78 | RTX 5070+46% |
| God of War Ragnarök | 1440p | 114 | 78 | RTX 5070+46% |
| Path of Exile 2 | 1440p | 112 | 76 | RTX 5070+47% |
| Fortnite | 1440p | 112 | 76 | RTX 5070+47% |
| The Last of Us Part II | 1440p | 105 | 72 | RTX 5070+46% |
| Palworld | 1440p | 105 | 72 | RTX 5070+46% |
| Red Dead Redemption 2 | 1440p | 100 | 69 | RTX 5070+45% |
| Helldivers 2 | 1440p | 97 | 66 | RTX 5070+47% |
| Hogwarts Legacy | 1440p | 97 | 66 | RTX 5070+47% |
| Horizon Forbidden West | 1440p | 93 | 64 | RTX 5070+45% |
| Cyberpunk 2077 | 1440p | 89 | 61 | RTX 5070+46% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 61 | RTX 5070+46% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 61 | RTX 5070+46% |
| Final Fantasy VII Rebirth | 1440p | 82 | 56 | RTX 5070+46% |
| Dragon Age: The Veilguard | 1440p | 82 | 56 | RTX 5070+46% |
| Indiana Jones and the Great Circle | 1440p | 80 | 55 | RTX 5070+45% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 47 | RTX 5070+45% |
| Starfield | 1440p | 63 | 43 | RTX 5070+47% |
| Monster Hunter Wilds | 1440p | 62 | 42 | RTX 5070+48% |
| Elden Ring | 1440p | 60 | 47 | RTX 5070+28% |
| Genshin Impact | 1440p | 60 | 47 | RTX 5070+28% |
| Dragon's Dogma 2 | 1440p | 59 | 41 | RTX 5070+44% |
| Star Wars Outlaws | 1440p | 57 | 39 | RTX 5070+46% |
| Silent Hill 2 | 1440p | 55 | 37 | RTX 5070+49% |
| Assassin's Creed Shadows | 1440p | 52 | 36 | RTX 5070+44% |
| Alan Wake 2 | 1440p | 51 | 35 | RTX 5070+46% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 34 | RTX 5070+47% |
| Black Myth: Wukong | 1440p | 38 | 26 | RTX 5070+46% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

