PlayStation DualSense Edge Wireless Controller vs Steam Controller
A side-by-side spec comparison of the PlayStation DualSense Edge Wireless Controller and the Steam Controller. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | White | Black |
| Power | Battery Powered | Battery Powered |
| Weight | 328g | 1.2 Pounds |
| Platform | PlayStation / PC | Nintendo Switch |
| Connector | - | - |
| Dimensions | 8 x 8 x 4.5 inches | 8.39 x 6.3 x 2.72 inches |
| Battery_life | 5-7 hrs | - |
| Connectivity | Wireless | USB |
| Manufacturer | Sony | Valve |
| Button_quantity | 4 | 14 |
| Compatible_with | Playstation 5 | Mac, Windows |
| Controller_type | Gamepad | Joystick |
PlayStation DualSense Edge Wireless Controller
0
specs won
Steam Controller
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

