PlayStation VR vs PlayStation VR2 Horizon Call of The Mountain™ Bundle (PSVR2)
A side-by-side comparison of the PlayStation VR and the PlayStation VR2 Horizon Call of The Mountain™ Bundle (PSVR2): every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it.
| Specification | ||
|---|---|---|
| Fov | - | - |
| Color | Black, White | PlayStation VR2 Bundle (PSVR2) |
| Weight | 2.84 Pounds | 5 Pounds |
| Storage | - | - |
| Platform | PlayStation 4 | PlayStation 5 |
| Tracking | - | - |
| Dimensions | 7.36"D x 7.28"W x 10.91"H | 16.88"D x 10"W x 7.63"H |
| Resolution | 1920 × 1080 | 3840x2160 |
| Battery_life | - | - |
| Connectivity | HDMI, USB | - |
| Display_type | oled | - |
| Manufacturer | Sony Computer Entertainment | Sony |
| Refresh_rate | - | 120 Hz |
| Compatible_with | Game Console | PlayStation 5 |
No overall winner: a spec sheet does not show which of these is faster or the better buy for your build, so we do not pick one from it. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Compare more parts
Add a third or fourth vr headset to this comparison, or build a side-by-side from scratch in the interactive compare tool.
