PowerColor Red Devil E/OC Radeon RX 9070 XT vs PowerColor Red Devil Radeon RX 7900 XTX
A side-by-side spec comparison of the PowerColor Red Devil E/OC Radeon RX 9070 XT and the PowerColor Red Devil Radeon RX 7900 XTX. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | — |
| VRAM | 16 GB | 24 GB |
| Length | 340 mm | 338 mm |
| Chipset | Radeon RX 9070 XT | Radeon RX 7900 XTX |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 2460 MHz | 2300 MHz |
| Slot Width | 3 | 3 |
| Boost Clock | 3060 MHz | 2565 MHz |
1 listed spec looks implausible for this part and is hidden and not scored.
Spec sheets: too close to call
PowerColor Red Devil E/OC Radeon RX 9070 XT
3
spec-sheet points
PowerColor Red Devil Radeon RX 7900 XTX
3
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RX 9070 XT vs RX 7900 XTX
The RX 7900 XTX averages 154 FPS to the RX 9070 XT's 147 (+5%) across 50 games and is faster in 50 of them.
| Game | Resolution | RX 9070 XT FPS | RX 7900 XTX FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 386 | 405 | RX 7900 XTX+5% |
| Rainbow Six Siege | 1440p | 353 | 370 | RX 7900 XTX+5% |
| Valorant | 1440p | 319 | 334 | RX 7900 XTX+5% |
| League of Legends | 1440p | 319 | 334 | RX 7900 XTX+5% |
| Overwatch 2 | 1440p | 252 | 264 | RX 7900 XTX+5% |
| Apex Legends | 1440p | 244 | 255 | RX 7900 XTX+5% |
| EA Sports FC 25 | 1440p | 235 | 246 | RX 7900 XTX+5% |
| DOTA 2 | 1440p | 235 | 246 | RX 7900 XTX+5% |
| Warframe | 1440p | 227 | 238 | RX 7900 XTX+5% |
| PUBG: Battlegrounds | 1440p | 218 | 229 | RX 7900 XTX+5% |
| Destiny 2 | 1440p | 202 | 211 | RX 7900 XTX+4% |
| NBA 2K25 | 1440p | 193 | 202 | RX 7900 XTX+5% |
| Delta Force | 1440p | 164 | 172 | RX 7900 XTX+5% |
| Grand Theft Auto V | 1440p | 160 | 167 | RX 7900 XTX+4% |
| Marvel Rivals | 1440p | 160 | 167 | RX 7900 XTX+4% |
| Diablo IV | 1440p | 160 | 167 | RX 7900 XTX+4% |
| Fortnite | 1440p | 151 | 158 | RX 7900 XTX+5% |
| Ghost of Tsushima | 1440p | 143 | 150 | RX 7900 XTX+5% |
| The Witcher 3 | 1440p | 139 | 145 | RX 7900 XTX+4% |
| Call of Duty: Warzone | 1440p | 139 | 145 | RX 7900 XTX+4% |
| Spider-Man Remastered | 1440p | 139 | 145 | RX 7900 XTX+4% |
| Baldur's Gate 3 | 1440p | 139 | 145 | RX 7900 XTX+4% |
| Rust | 1440p | 134 | 141 | RX 7900 XTX+5% |
| Path of Exile 2 | 1440p | 134 | 141 | RX 7900 XTX+5% |
| God of War Ragnarök | 1440p | 134 | 141 | RX 7900 XTX+5% |
| The Last of Us Part II | 1440p | 126 | 132 | RX 7900 XTX+5% |
| Palworld | 1440p | 126 | 132 | RX 7900 XTX+5% |
| Cyberpunk 2077 | 1440p | 122 | 128 | RX 7900 XTX+5% |
| Red Dead Redemption 2 | 1440p | 118 | 123 | RX 7900 XTX+4% |
| Helldivers 2 | 1440p | 118 | 123 | RX 7900 XTX+4% |
| Horizon Forbidden West | 1440p | 113 | 119 | RX 7900 XTX+5% |
| Hogwarts Legacy | 1440p | 109 | 114 | RX 7900 XTX+5% |
| Kingdom Come: Deliverance 2 | 1440p | 109 | 114 | RX 7900 XTX+5% |
| Warhammer 40,000: Space Marine 2 | 1440p | 109 | 114 | RX 7900 XTX+5% |
| Escape from Tarkov | 1440p | 109 | 114 | RX 7900 XTX+5% |
| Final Fantasy VII Rebirth | 1440p | 101 | 106 | RX 7900 XTX+5% |
| Dragon Age: The Veilguard | 1440p | 101 | 106 | RX 7900 XTX+5% |
| Indiana Jones and the Great Circle | 1440p | 97 | 101 | RX 7900 XTX+4% |
| Starfield | 1440p | 80 | 84 | RX 7900 XTX+5% |
| Monster Hunter Wilds | 1440p | 80 | 84 | RX 7900 XTX+5% |
| Dragon's Dogma 2 | 1440p | 76 | 79 | RX 7900 XTX+4% |
| Star Wars Outlaws | 1440p | 71 | 75 | RX 7900 XTX+6% |
| Microsoft Flight Simulator 2024 | 1440p | 71 | 75 | RX 7900 XTX+6% |
| Silent Hill 2 | 1440p | 71 | 75 | RX 7900 XTX+6% |
| Assassin's Creed Shadows | 1440p | 67 | 70 | RX 7900 XTX+4% |
| S.T.A.L.K.E.R. 2 | 1440p | 66 | 69 | RX 7900 XTX+5% |
| Alan Wake 2 | 1440p | 63 | 66 | RX 7900 XTX+5% |
| Genshin Impact | 1440p | 50 | 53 | RX 7900 XTX+6% |
| Black Myth: Wukong | 1440p | 50 | 53 | RX 7900 XTX+6% |
| Elden Ring | 1440p | 50 | 53 | RX 7900 XTX+6% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

