RØDE PodMic Cardioid Dynamic Broadcast Microphone - White vs RØDE VideoMic GO II Helix | Ultra-Compact On-Camera Shotgun Microphone with Both 3.5mm and USB Outputs for Filmmaking, Content Creation, Podcasting and Video Calls (3rd Gen)
A side-by-side spec comparison of the RØDE PodMic Cardioid Dynamic Broadcast Microphone - White and the RØDE VideoMic GO II Helix | Ultra-Compact On-Camera Shotgun Microphone with Both 3.5mm and USB Outputs for Filmmaking, Content Creation, Podcasting and Video Calls (3rd Gen). We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Dynamic | On-camera |
| Color | PodMic White | 3rd Gen | VMGO II Helix |
| Power | Corded Electric | Corded Electric |
| Weight | 937 Grams | 57 Grams |
| Bit_depth | - | - |
| Connector | XLR | USB |
| Dimensions | 6.77 x 4.29 x 2.44 inches | 5.91 x 1.97 x 2.06 inches |
| Sample_rate | - | - |
| Connectivity | XLR | 3.5mm TRS, USB-C |
| Manufacturer | Rode | RØDE |
| Polar_pattern | Cardioid | Super Cardioid |
| Compatible_with | ['Laptop', 'Personal Computer', 'Tablet', 'Camera', 'Speaker', 'Karaoke Machine', 'Amplifier', 'Gaming Console'] ['Laptop', 'Personal Computer', 'Tablet', 'Camera', 'Speaker', 'Karaoke Machine', 'Amplifier', 'Gaming Console'] | Camera, Smartphone, Tablet |
| Frequency_response | 20 KHz | - |
RØDE PodMic Cardioid Dynamic Broadcast Microphone - White
0
specs won
RØDE VideoMic GO II Helix | Ultra-Compact On-Camera Shotgun Microphone with Both 3.5mm and USB Outputs for Filmmaking, Content Creation, Podcasting and Video Calls (3rd Gen)
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

