Sapphire NITRO+ Radeon RX 6800 XT vs Sapphire PULSE Radeon RX 7700 XT
A side-by-side comparison of the Sapphire NITRO+ Radeon RX 6800 XT and the Sapphire PULSE Radeon RX 7700 XT: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $798.00 Amazon price as of Nov 21, 06:00 UTCFaster in games Buy on Amazon | |
|---|---|---|
| VRAM | 16 GB | 12 GB |
| Length | 310 mm | 280 mm |
| Chipset | Radeon RX 6800 XT | Radeon RX 7700 XT |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1825 MHz | 1700 MHz |
| Slot Width | 2 | 2 |
| Boost Clock | 1825 MHz | 2544 MHz |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RX 6800 XT vs RX 7700 XT
The RX 6800 XT averages 113 FPS to the RX 7700 XT's 101 (+11%) across 50 games and is faster in 50 of them.
| Game | Resolution | RX 6800 XT FPS | RX 7700 XT FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 337 | 303 | RX 6800 XT+11% |
| Counter-Strike 2 | 1440p | 327 | 295 | RX 6800 XT+11% |
| Valorant | 1440p | 299 | 269 | RX 6800 XT+11% |
| Rainbow Six Siege | 1440p | 260 | 234 | RX 6800 XT+11% |
| DOTA 2 | 1440p | 221 | 199 | RX 6800 XT+11% |
| EA Sports FC 25 | 1440p | 212 | 191 | RX 6800 XT+11% |
| Overwatch 2 | 1440p | 178 | 160 | RX 6800 XT+11% |
| NBA 2K25 | 1440p | 173 | 156 | RX 6800 XT+11% |
| Apex Legends | 1440p | 169 | 152 | RX 6800 XT+11% |
| Warframe | 1440p | 169 | 152 | RX 6800 XT+11% |
| PUBG: Battlegrounds | 1440p | 159 | 143 | RX 6800 XT+11% |
| Destiny 2 | 1440p | 144 | 130 | RX 6800 XT+11% |
| Grand Theft Auto V | 1440p | 144 | 130 | RX 6800 XT+11% |
| Diablo IV | 1440p | 116 | 104 | RX 6800 XT+12% |
| Delta Force | 1440p | 111 | 100 | RX 6800 XT+11% |
| Rust | 1440p | 106 | 95 | RX 6800 XT+12% |
| Ghost of Tsushima | 1440p | 104 | 94 | RX 6800 XT+11% |
| Call of Duty: Warzone | 1440p | 101 | 91 | RX 6800 XT+11% |
| Marvel Rivals | 1440p | 101 | 91 | RX 6800 XT+11% |
| Escape from Tarkov | 1440p | 101 | 91 | RX 6800 XT+11% |
| Spider-Man Remastered | 1440p | 101 | 91 | RX 6800 XT+11% |
| Baldur's Gate 3 | 1440p | 96 | 87 | RX 6800 XT+10% |
| God of War Ragnarök | 1440p | 96 | 87 | RX 6800 XT+10% |
| The Witcher 3 | 1440p | 96 | 87 | RX 6800 XT+10% |
| Path of Exile 2 | 1440p | 94 | 85 | RX 6800 XT+11% |
| Fortnite | 1440p | 94 | 85 | RX 6800 XT+11% |
| The Last of Us Part II | 1440p | 89 | 80 | RX 6800 XT+11% |
| Palworld | 1440p | 89 | 80 | RX 6800 XT+11% |
| Red Dead Redemption 2 | 1440p | 85 | 76 | RX 6800 XT+12% |
| Helldivers 2 | 1440p | 82 | 74 | RX 6800 XT+11% |
| Hogwarts Legacy | 1440p | 82 | 74 | RX 6800 XT+11% |
| Horizon Forbidden West | 1440p | 79 | 71 | RX 6800 XT+11% |
| Kingdom Come: Deliverance 2 | 1440p | 75 | 68 | RX 6800 XT+10% |
| Cyberpunk 2077 | 1440p | 75 | 68 | RX 6800 XT+10% |
| Warhammer 40,000: Space Marine 2 | 1440p | 75 | 68 | RX 6800 XT+10% |
| Dragon Age: The Veilguard | 1440p | 69 | 62 | RX 6800 XT+11% |
| Final Fantasy VII Rebirth | 1440p | 69 | 62 | RX 6800 XT+11% |
| Indiana Jones and the Great Circle | 1440p | 67 | 61 | RX 6800 XT+10% |
| Elden Ring | 1440p | 58 | 52 | RX 6800 XT+12% |
| Microsoft Flight Simulator 2024 | 1440p | 58 | 52 | RX 6800 XT+12% |
| Genshin Impact | 1440p | 58 | 52 | RX 6800 XT+12% |
| Starfield | 1440p | 53 | 48 | RX 6800 XT+10% |
| Monster Hunter Wilds | 1440p | 52 | 47 | RX 6800 XT+11% |
| Dragon's Dogma 2 | 1440p | 50 | 45 | RX 6800 XT+11% |
| Star Wars Outlaws | 1440p | 48 | 43 | RX 6800 XT+12% |
| Silent Hill 2 | 1440p | 46 | 42 | RX 6800 XT+10% |
| Assassin's Creed Shadows | 1440p | 44 | 40 | RX 6800 XT+10% |
| Alan Wake 2 | 1440p | 43 | 39 | RX 6800 XT+10% |
| S.T.A.L.K.E.R. 2 | 1440p | 42 | 38 | RX 6800 XT+11% |
| Black Myth: Wukong | 1440p | 32 | 29 | RX 6800 XT+10% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

