Sapphire NITRO+ Radeon RX 6800 XT vs Sapphire PULSE Radeon RX 9070
A side-by-side comparison of the Sapphire NITRO+ Radeon RX 6800 XT and the Sapphire PULSE Radeon RX 9070: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ||
|---|---|---|
| VRAM | 16 GB | 16 GB |
| Length | 310 mm | 280 mm |
| Chipset | Radeon RX 6800 XT | Radeon RX 9070 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1825 MHz | 2070 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 1825 MHz | 2520 MHz |
| TDP | - | 220W |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RX 6800 XT vs RX 9070
The RX 9070 averages 121 FPS to the RX 6800 XT's 113 (+8%) across 50 games and is faster in 39 of them.
| Game | Resolution | RX 6800 XT FPS | RX 9070 FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 337 | 264 | RX 6800 XT+28% |
| Counter-Strike 2 | 1440p | 327 | 319 | Tie |
| Valorant | 1440p | 299 | 264 | RX 6800 XT+13% |
| Rainbow Six Siege | 1440p | 260 | 292 | RX 9070+12% |
| DOTA 2 | 1440p | 221 | 194 | RX 6800 XT+14% |
| EA Sports FC 25 | 1440p | 212 | 194 | RX 6800 XT+9% |
| Overwatch 2 | 1440p | 178 | 208 | RX 9070+17% |
| Apex Legends | 1440p | 169 | 201 | RX 9070+19% |
| Warframe | 1440p | 169 | 187 | RX 9070+11% |
| PUBG: Battlegrounds | 1440p | 159 | 180 | RX 9070+13% |
| NBA 2K25 | 1440p | 173 | 160 | RX 6800 XT+8% |
| Destiny 2 | 1440p | 144 | 167 | RX 9070+16% |
| Grand Theft Auto V | 1440p | 144 | 132 | RX 6800 XT+9% |
| Delta Force | 1440p | 111 | 135 | RX 9070+22% |
| Diablo IV | 1440p | 116 | 132 | RX 9070+14% |
| Marvel Rivals | 1440p | 101 | 132 | RX 9070+31% |
| Fortnite | 1440p | 94 | 125 | RX 9070+33% |
| Ghost of Tsushima | 1440p | 104 | 118 | RX 9070+13% |
| Call of Duty: Warzone | 1440p | 101 | 115 | RX 9070+14% |
| Baldur's Gate 3 | 1440p | 96 | 115 | RX 9070+20% |
| The Witcher 3 | 1440p | 96 | 115 | RX 9070+20% |
| Spider-Man Remastered | 1440p | 101 | 115 | RX 9070+14% |
| God of War Ragnarök | 1440p | 96 | 111 | RX 9070+16% |
| Rust | 1440p | 106 | 111 | RX 9070+5% |
| Path of Exile 2 | 1440p | 94 | 111 | RX 9070+18% |
| Palworld | 1440p | 89 | 104 | RX 9070+17% |
| The Last of Us Part II | 1440p | 89 | 104 | RX 9070+17% |
| Escape from Tarkov | 1440p | 101 | 90 | RX 6800 XT+12% |
| Cyberpunk 2077 | 1440p | 75 | 101 | RX 9070+35% |
| Helldivers 2 | 1440p | 82 | 97 | RX 9070+18% |
| Red Dead Redemption 2 | 1440p | 85 | 97 | RX 9070+14% |
| Horizon Forbidden West | 1440p | 79 | 94 | RX 9070+19% |
| Kingdom Come: Deliverance 2 | 1440p | 75 | 90 | RX 9070+20% |
| Warhammer 40,000: Space Marine 2 | 1440p | 75 | 90 | RX 9070+20% |
| Hogwarts Legacy | 1440p | 82 | 90 | RX 9070+10% |
| Dragon Age: The Veilguard | 1440p | 69 | 83 | RX 9070+20% |
| Final Fantasy VII Rebirth | 1440p | 69 | 83 | RX 9070+20% |
| Indiana Jones and the Great Circle | 1440p | 67 | 80 | RX 9070+19% |
| Starfield | 1440p | 53 | 66 | RX 9070+25% |
| Monster Hunter Wilds | 1440p | 52 | 66 | RX 9070+27% |
| Dragon's Dogma 2 | 1440p | 50 | 62 | RX 9070+24% |
| Silent Hill 2 | 1440p | 46 | 59 | RX 9070+28% |
| Microsoft Flight Simulator 2024 | 1440p | 58 | 59 | Tie |
| Star Wars Outlaws | 1440p | 48 | 59 | RX 9070+23% |
| Elden Ring | 1440p | 58 | 42 | RX 6800 XT+38% |
| Genshin Impact | 1440p | 58 | 42 | RX 6800 XT+38% |
| Assassin's Creed Shadows | 1440p | 44 | 56 | RX 9070+27% |
| S.T.A.L.K.E.R. 2 | 1440p | 42 | 54 | RX 9070+29% |
| Alan Wake 2 | 1440p | 43 | 52 | RX 9070+21% |
| Black Myth: Wukong | 1440p | 32 | 42 | RX 9070+31% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

