Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black vs Shure MV7+ Podcast Dynamic Microphone with Low Profile Mic Stand. OBS Certified, Enhanced Audio, LED Touch Panel, USB-C & XLR Outputs, Auto Level Mode, Digital Pop Filter, Reverb -Black
A side-by-side spec comparison of the Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black and the Shure MV7+ Podcast Dynamic Microphone with Low Profile Mic Stand. OBS Certified, Enhanced Audio, LED Touch Panel, USB-C & XLR Outputs, Auto Level Mode, Digital Pop Filter, Reverb -Black. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Handheld | Dynamic |
| Color | Clear | Black |
| Power | Battery Powered | - |
| Weight | 3 Pounds | 16 ounces |
| Bit_depth | - | - |
| Connector | Wireless | USB-C |
| Dimensions | 13.5 x 4 x 12 inches | - |
| Sample_rate | - | - |
| Connectivity | Wireless | - |
| Manufacturer | Shure | Shure |
| Polar_pattern | Unidirectional | - |
| Compatible_with | Headphone | - |
| Frequency_response | - | - |
Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black
1
spec won
Shure MV7+ Podcast Dynamic Microphone with Low Profile Mic Stand. OBS Certified, Enhanced Audio, LED Touch Panel, USB-C & XLR Outputs, Auto Level Mode, Digital Pop Filter, Reverb -Black
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

