Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black vs Shure SM7B Dynamic Microphone with Boom Arm and Headphones Kit
A side-by-side spec comparison of the Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black and the Shure SM7B Dynamic Microphone with Boom Arm and Headphones Kit. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Handheld | Dynamic |
| Color | Clear | - |
| Power | Battery Powered | - |
| Weight | 3 Pounds | 1 Pounds |
| Bit_depth | - | N/A (XLR) |
| Connector | Wireless | XLR |
| Dimensions | 13.5 x 4 x 12 inches | 0.1 x 0.1 x 0.1 inches |
| Sample_rate | - | N/A (XLR) |
| Connectivity | Wireless | XLR |
| Manufacturer | Shure | Shure |
| Polar_pattern | Unidirectional | Unidirectional |
| Compatible_with | Headphone | Headphone, Microphone |
| Frequency_response | - | 50Hz-20kHz |
Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black
0
specs won
Shure SM7B Dynamic Microphone with Boom Arm and Headphones Kit
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

