Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black vs Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable
A side-by-side spec comparison of the Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black and the Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Handheld | Dynamic |
| Color | Clear | Black |
| Power | Battery Powered | Corded Electric |
| Weight | 3 Pounds | - |
| Bit_depth | - | N/A (XLR) |
| Connector | Wireless | XLR |
| Dimensions | 13.5 x 4 x 12 inches | - |
| Sample_rate | - | N/A (XLR) |
| Connectivity | Wireless | XLR |
| Manufacturer | Shure | Shure |
| Polar_pattern | Unidirectional | Cardioid |
| Compatible_with | Headphone | Audio Interface |
| Frequency_response | - | 20000 Hz |
Shure BLX24/PG58 Wireless Microphone System H9 Band - 14-Hour Battery Life, 300 ft Range, UHF | Includes PG58 Handheld Vocal Mic, Single Channel Receiver, Black
1
spec won
Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

