Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11) vs Shure SM7B Dynamic Studio Microphone - XLR Mic for Podcasting, Streaming, Vocal Recording & Broadcasting, Wide Frequency Range, Smooth Warm Audio, Detachable Windscreen, Black
A side-by-side spec comparison of the Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11) and the Shure SM7B Dynamic Studio Microphone - XLR Mic for Podcasting, Streaming, Vocal Recording & Broadcasting, Wide Frequency Range, Smooth Warm Audio, Detachable Windscreen, Black. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Handheld | Dynamic |
| Color | black | Charcoal Gray |
| Power | Battery Powered | The SM7B does NOT require phantom power and is not affected if phantom power is present on its mixer input. Note that some third-party external pre-amps commonly used with the SM7B DO require phantom power to operate, however. At least 60dB of gain is recommended to get that iconic warm and balanced tone most commonly associated with the SM7B. |
| Weight | 5.1 Pounds | 2.7 Pounds |
| Bit_depth | - | N/A (XLR) |
| Connector | Wireless | XLR |
| Dimensions | 19.3 x 3.5 x 16.4 inches | 13.5 x 7 x 4.5 inches |
| Sample_rate | - | N/A (XLR) |
| Connectivity | XLR | XLR |
| Manufacturer | Shure | Shure |
| Polar_pattern | Unidirectional | Cardioid |
| Compatible_with | Personal Computer | Personal Computer |
| Frequency_response | 616 MHz | 20000 Hz |
Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11)
0
specs won
Shure SM7B Dynamic Studio Microphone - XLR Mic for Podcasting, Streaming, Vocal Recording & Broadcasting, Wide Frequency Range, Smooth Warm Audio, Detachable Windscreen, Black
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

