Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11) vs Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable
A side-by-side spec comparison of the Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11) and the Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Handheld | Dynamic |
| Color | black | Black |
| Power | Battery Powered | Corded Electric |
| Weight | 5.1 Pounds | - |
| Bit_depth | - | N/A (XLR) |
| Connector | Wireless | XLR |
| Dimensions | 19.3 x 3.5 x 16.4 inches | - |
| Sample_rate | - | N/A (XLR) |
| Connectivity | XLR | XLR |
| Manufacturer | Shure | Shure |
| Polar_pattern | Unidirectional | Cardioid |
| Compatible_with | Personal Computer | Audio Interface |
| Frequency_response | 616 MHz | 20000 Hz |
Shure BLX288/PG58 Wireless Microphone System - 14-Hour Battery Life, 300 ft Range, UHF | Includes (2) PG58 Handheld Vocal Mics, Dual Channel Receiver | J11 Band (BLX288/PG58-J11)
1
spec won
Shure SM7dB Dynamic Vocal Microphone w/Built-in Preamp for Streaming, Podcast, & Recording with Detachable Windscreen and 20ft XLR Cable
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

