Silverstone RL06 vs Silverstone SUGO 14
A side-by-side spec comparison of the Silverstone RL06 and the Silverstone SUGO 14. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | Mini ITX Desktop |
| Drive Bays | {"2.5":2,"3.5":3} | {"2.5":2,"3.5":0} |
| Side Panel | Tempered Glass | None |
| Form Factor | ATX, Micro-ATX, Mini-ITX | Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Silverstone RL06
0
specs won
Silverstone SUGO 14
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

