Xbox Elite Series 2 Core Wireless Gaming Controller – Black – Xbox Series X|S, Xbox One, Windows PC, Android, and iOS vs Xbox Wireless Gaming Controller (2025) – Shock Blue – Play on Xbox, Windows, Android, iOS, FireTV Sticks, Smart TVs, VR Headsets
A side-by-side spec comparison of the Xbox Elite Series 2 Core Wireless Gaming Controller – Black – Xbox Series X|S, Xbox One, Windows PC, Android, and iOS and the Xbox Wireless Gaming Controller (2025) – Shock Blue – Play on Xbox, Windows, Android, iOS, FireTV Sticks, Smart TVs, VR Headsets. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | Black | Red |
| Power | Battery Powered | - |
| Weight | 345g | - |
| Platform | Xbox / PC | Xbox / PC |
| Connector | - | - |
| Dimensions | 8 x 8 x 4 inches | - |
| Battery_life | 40 hrs | 40 hrs |
| Connectivity | Wireless | Wireless |
| Manufacturer | Placeholder | - |
| Button_quantity | 18 | - |
| Compatible_with | Windows | - |
| Controller_type | Gamepad | - |
Xbox Elite Series 2 Core Wireless Gaming Controller – Black – Xbox Series X|S, Xbox One, Windows PC, Android, and iOS
1
spec won
Xbox Wireless Gaming Controller (2025) – Shock Blue – Play on Xbox, Windows, Android, iOS, FireTV Sticks, Smart TVs, VR Headsets
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

