XFX Quicksilver OC Radeon RX 9070 vs XFX Speedster MERC 310 Radeon RX 7900 XT
A side-by-side spec comparison of the XFX Quicksilver OC Radeon RX 9070 and the XFX Speedster MERC 310 Radeon RX 7900 XT. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 150W |
| VRAM | 16 GB | 20 GB |
| Length | 355 mm | 344 mm |
| Chipset | Radeon RX 9070 | Radeon RX 7900 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1440 MHz | 2000 MHz |
| Slot Width | 3 | 3 |
| Boost Clock | 2700 MHz | 2535 MHz |
Too close to call — these products trade blows on the specs that matter.
XFX Quicksilver OC Radeon RX 9070
3
performance points
XFX Speedster MERC 310 Radeon RX 7900 XT
4
performance points
Winner is scored by weighting the specs that matter most in this category (not a raw count of specs won).
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 9070 vs RX 7900 XT
We compared real benchmark frame rates for the RX 9070 and RX 7900 XT across 50 games. The RX 7900 XT comes out ahead, winning 48 of 50 games with an average of 133 FPS versus 131 FPS.
| Game | Resolution | RX 9070 FPS | RX 7900 XT FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 345 | 350 | RX 7900 XT+1% |
| Rainbow Six Siege | 1440p | 315 | 319 | RX 7900 XT+1% |
| Valorant | 1440p | 285 | 289 | RX 7900 XT+1% |
| League of Legends | 1440p | 285 | 289 | RX 7900 XT+1% |
| Overwatch 2 | 1440p | 225 | 228 | RX 7900 XT+1% |
| Apex Legends | 1440p | 218 | 220 | RX 7900 XT+1% |
| EA Sports FC 25 | 1440p | 210 | 213 | RX 7900 XT+1% |
| DOTA 2 | 1440p | 210 | 213 | RX 7900 XT+1% |
| Warframe | 1440p | 203 | 205 | RX 7900 XT+1% |
| PUBG: Battlegrounds | 1440p | 195 | 198 | RX 7900 XT+2% |
| Destiny 2 | 1440p | 180 | 182 | RX 7900 XT+1% |
| NBA 2K25 | 1440p | 173 | 175 | RX 7900 XT+1% |
| Delta Force | 1440p | 146 | 148 | RX 7900 XT+1% |
| Diablo IV | 1440p | 143 | 144 | RX 7900 XT+1% |
| Marvel Rivals | 1440p | 143 | 144 | RX 7900 XT+1% |
| Grand Theft Auto V | 1440p | 143 | 144 | RX 7900 XT+1% |
| Fortnite | 1440p | 135 | 137 | RX 7900 XT+1% |
| Ghost of Tsushima | 1440p | 128 | 129 | RX 7900 XT+1% |
| Baldur's Gate 3 | 1440p | 124 | 125 | RX 7900 XT+1% |
| Spider-Man Remastered | 1440p | 124 | 125 | RX 7900 XT+1% |
| The Witcher 3 | 1440p | 124 | 125 | RX 7900 XT+1% |
| Call of Duty: Warzone | 1440p | 124 | 125 | RX 7900 XT+1% |
| God of War Ragnarök | 1440p | 120 | 122 | RX 7900 XT+2% |
| Rust | 1440p | 120 | 122 | RX 7900 XT+2% |
| Path of Exile 2 | 1440p | 120 | 122 | RX 7900 XT+2% |
| Palworld | 1440p | 113 | 114 | RX 7900 XT+1% |
| The Last of Us Part II | 1440p | 113 | 114 | RX 7900 XT+1% |
| Cyberpunk 2077 | 1440p | 109 | 110 | RX 7900 XT+1% |
| Helldivers 2 | 1440p | 105 | 106 | RX 7900 XT+1% |
| Red Dead Redemption 2 | 1440p | 105 | 106 | RX 7900 XT+1% |
| Horizon Forbidden West | 1440p | 101 | 103 | RX 7900 XT+2% |
| Warhammer 40,000: Space Marine 2 | 1440p | 98 | 99 | RX 7900 XT+1% |
| Escape from Tarkov | 1440p | 98 | 99 | RX 7900 XT+1% |
| Kingdom Come: Deliverance 2 | 1440p | 98 | 99 | RX 7900 XT+1% |
| Hogwarts Legacy | 1440p | 98 | 99 | RX 7900 XT+1% |
| Dragon Age: The Veilguard | 1440p | 90 | 91 | RX 7900 XT+1% |
| Final Fantasy VII Rebirth | 1440p | 90 | 91 | RX 7900 XT+1% |
| Indiana Jones and the Great Circle | 1440p | 86 | 87 | RX 7900 XT+1% |
| Monster Hunter Wilds | 1440p | 71 | 72 | RX 7900 XT+1% |
| Starfield | 1440p | 71 | 72 | RX 7900 XT+1% |
| Dragon's Dogma 2 | 1440p | 68 | 68 | Tie |
| Silent Hill 2 | 1440p | 64 | 65 | RX 7900 XT+2% |
| Microsoft Flight Simulator 2024 | 1440p | 64 | 65 | RX 7900 XT+2% |
| Star Wars Outlaws | 1440p | 64 | 65 | RX 7900 XT+2% |
| Assassin's Creed Shadows | 1440p | 60 | 61 | RX 7900 XT+2% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 59 | Tie |
| Alan Wake 2 | 1440p | 56 | 57 | RX 7900 XT+2% |
| Black Myth: Wukong | 1440p | 45 | 46 | RX 7900 XT+2% |
| Genshin Impact | 1440p | 45 | 46 | RX 7900 XT+2% |
| Elden Ring | 1440p | 45 | 46 | RX 7900 XT+2% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

