XFX Quicksilver OC Radeon RX 9070 vs XFX Swift Radeon RX 9070 XT
A side-by-side spec comparison of the XFX Quicksilver OC Radeon RX 9070 and the XFX Swift Radeon RX 9070 XT. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ||
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 16 GB | 16 GB |
| Length | 355 mm | 325 mm |
| Chipset | Radeon RX 9070 | Radeon RX 9070 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1440 MHz | 1660 MHz |
| Slot Width | 3 | 3 |
| Boost Clock | 2700 MHz | 2970 MHz |
Spec-sheet points: XFX Swift Radeon RX 9070 XT leads — driven by Boost Clock (2970 MHz)
XFX Quicksilver OC Radeon RX 9070
0
spec-sheet points
XFX Swift Radeon RX 9070 XT
3
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RX 9070 vs RX 9070 XT
The RX 9070 XT averages 147 FPS to the RX 9070's 131 (+12%) across 50 games and is faster in 50 of them.
| Game | Resolution | RX 9070 FPS | RX 9070 XT FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 345 | 386 | RX 9070 XT+12% |
| Rainbow Six Siege | 1440p | 315 | 353 | RX 9070 XT+12% |
| Valorant | 1440p | 285 | 319 | RX 9070 XT+12% |
| League of Legends | 1440p | 285 | 319 | RX 9070 XT+12% |
| Overwatch 2 | 1440p | 225 | 252 | RX 9070 XT+12% |
| Apex Legends | 1440p | 218 | 244 | RX 9070 XT+12% |
| DOTA 2 | 1440p | 210 | 235 | RX 9070 XT+12% |
| EA Sports FC 25 | 1440p | 210 | 235 | RX 9070 XT+12% |
| Warframe | 1440p | 203 | 227 | RX 9070 XT+12% |
| PUBG: Battlegrounds | 1440p | 195 | 218 | RX 9070 XT+12% |
| Destiny 2 | 1440p | 180 | 202 | RX 9070 XT+12% |
| NBA 2K25 | 1440p | 173 | 193 | RX 9070 XT+12% |
| Delta Force | 1440p | 146 | 164 | RX 9070 XT+12% |
| Grand Theft Auto V | 1440p | 143 | 160 | RX 9070 XT+12% |
| Diablo IV | 1440p | 143 | 160 | RX 9070 XT+12% |
| Marvel Rivals | 1440p | 143 | 160 | RX 9070 XT+12% |
| Fortnite | 1440p | 135 | 151 | RX 9070 XT+12% |
| Ghost of Tsushima | 1440p | 128 | 143 | RX 9070 XT+12% |
| The Witcher 3 | 1440p | 124 | 139 | RX 9070 XT+12% |
| Call of Duty: Warzone | 1440p | 124 | 139 | RX 9070 XT+12% |
| Spider-Man Remastered | 1440p | 124 | 139 | RX 9070 XT+12% |
| Baldur's Gate 3 | 1440p | 124 | 139 | RX 9070 XT+12% |
| Rust | 1440p | 120 | 134 | RX 9070 XT+12% |
| God of War Ragnarök | 1440p | 120 | 134 | RX 9070 XT+12% |
| Path of Exile 2 | 1440p | 120 | 134 | RX 9070 XT+12% |
| The Last of Us Part II | 1440p | 113 | 126 | RX 9070 XT+12% |
| Palworld | 1440p | 113 | 126 | RX 9070 XT+12% |
| Cyberpunk 2077 | 1440p | 109 | 122 | RX 9070 XT+12% |
| Red Dead Redemption 2 | 1440p | 105 | 118 | RX 9070 XT+12% |
| Helldivers 2 | 1440p | 105 | 118 | RX 9070 XT+12% |
| Horizon Forbidden West | 1440p | 101 | 113 | RX 9070 XT+12% |
| Warhammer 40,000: Space Marine 2 | 1440p | 98 | 109 | RX 9070 XT+11% |
| Kingdom Come: Deliverance 2 | 1440p | 98 | 109 | RX 9070 XT+11% |
| Escape from Tarkov | 1440p | 98 | 109 | RX 9070 XT+11% |
| Hogwarts Legacy | 1440p | 98 | 109 | RX 9070 XT+11% |
| Dragon Age: The Veilguard | 1440p | 90 | 101 | RX 9070 XT+12% |
| Final Fantasy VII Rebirth | 1440p | 90 | 101 | RX 9070 XT+12% |
| Indiana Jones and the Great Circle | 1440p | 86 | 97 | RX 9070 XT+13% |
| Starfield | 1440p | 71 | 80 | RX 9070 XT+13% |
| Monster Hunter Wilds | 1440p | 71 | 80 | RX 9070 XT+13% |
| Dragon's Dogma 2 | 1440p | 68 | 76 | RX 9070 XT+12% |
| Silent Hill 2 | 1440p | 64 | 71 | RX 9070 XT+11% |
| Star Wars Outlaws | 1440p | 64 | 71 | RX 9070 XT+11% |
| Microsoft Flight Simulator 2024 | 1440p | 64 | 71 | RX 9070 XT+11% |
| Assassin's Creed Shadows | 1440p | 60 | 67 | RX 9070 XT+12% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 66 | RX 9070 XT+12% |
| Alan Wake 2 | 1440p | 56 | 63 | RX 9070 XT+13% |
| Black Myth: Wukong | 1440p | 45 | 50 | RX 9070 XT+11% |
| Genshin Impact | 1440p | 45 | 50 | RX 9070 XT+11% |
| Elden Ring | 1440p | 45 | 50 | RX 9070 XT+11% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

