Xigmatek CCC-AD38BV-U03 vs Xigmatek ZEUS 5PCS CY120
A side-by-side spec comparison of the Xigmatek CCC-AD38BV-U03 and the Xigmatek ZEUS 5PCS CY120. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | ATX Full Tower |
| Drive Bays | {"2.5":2,"3.5":8} | {"2.5":2,"3.5":2} |
| Side Panel | None | Tempered Glass |
| Form Factor | ATX, Micro-ATX, Mini-ITX | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Xigmatek CCC-AD38BV-U03
0
specs won
Xigmatek ZEUS 5PCS CY120
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

