Noua Cases
Comparing 34 Noua cases — sorted by rating and price.
Noua
Noua Utopia F12
Noua
Noua Fobia L7
Noua
Noua Demon T4
Noua
Noua Demon T7
Noua
Noua Utopia F4
Noua
Noua Mesh M9
Noua
Noua Fobia L10
Noua
Noua Smash S1
Noua
Noua Diamond C112
Noua
Noua Noob X5
Noua
Noua Diamond C11
Noua
Noua Diamond C101
Noua
Noua Thor S15
Noua
Noua Smash S10
Noua
Noua Diamond C9
Noua
Noua Demon T8
Noua
Noua Ego Z5
Noua
Noua Iron V6
Noua
Noua Fobia L8
Noua
Noua Iron V8
Showing top 20 of 34 Noua cases. View all with filters →
Key Specs Comparison
| Product | Form Factor | Max GPU | Side Panel | Price |
|---|---|---|---|---|
| Noua Utopia F12 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Fobia L7 | Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Demon T4 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Demon T7 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Utopia F4 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Mesh M9 | ATX,Micro-ATX,Mini-ITX | 400mm | Mesh | — |
| Noua Fobia L10 | Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Smash S1 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Diamond C112 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
| Noua Noob X5 | ATX,Micro-ATX,Mini-ITX | 400mm | Tempered Glass | — |
Noua Cases at a Glance
- Models listed
- 34
- Specs compared
- Form Factor, Max GPU, Side Panel
PlanMyPC lists 34 non-discontinued Noua cases, none of which has a listed price. Figures update as prices refresh.
Complete Your Build
Popular categories paired with Noua Cases