We use cookies to understand how you use our site and improve your experience. Privacy Policy

AMD CPUs

Comparing 329 AMD cpus — sorted by rating and price.

Showing top 20 of 329 AMD cpus. View all with filters →

Key Specs Comparison

ProductCoresClockSocketTDPPrice
AMD Athlon II X2 2402C / 4T2.8 - 2.8 GHzAM365W$22.02
AMD A6-74802C / 4T3.5 - 3.8 GHzFM2+65W$39.95
AMD A10-5800K4C / 8T3.8 - 3.8 GHzFM2100W$40.99
AMD FX-43004C / 8T3.8 - 3.8 GHzAM3+95W$44.04
AMD Phenom II X4 8204C / 8T2.8 - 2.8 GHzAM395W$44.04
AMD Athlon II X4 6404C / 8T3 - 3 GHzAM395W$48.02
AMD A6-5400K2C / 4T3.6 - 3.6 GHzFM265W$49.01
AMD A4-63002C / 4T3.7 - 3.9 GHzFM265W—
AMD A4-6300B2C / 4T3.7 - 3.9 GHzFM265W$49.95
AMD A6-9500E2C / 4T3 - 3.4 GHzAM435W$58.08

AMD CPUs at a Glance

Models listed
329
Price range
$22 – $4,600
Average price
$374
With a listed price
118 of 329
Lowest-priced model here
AMD Athlon II X2 240 ($22)
Specs compared
Cores, Clock, Socket, TDP

PlanMyPC lists 329 non-discontinued AMD cpus, 118 of them priced between $22 and $4,600. Figures update as prices refresh.

Complete Your Build

Popular categories paired with AMD CPUs