Axiom External Drives
Comparing 6 Axiom external drives — sorted by rating and price.
Axiom
Axiom USB3HD35S2TB-AX
Axiom
Axiom USB3HD35S1TB-AX
Axiom
Axiom USB3HD35S3TB-AX
Axiom
Axiom Mobile-D
Axiom
Axiom USB3HD35S500-AX
Axiom
Axiom USB3HD35S250-AX
Showing top 6 of 6 Axiom external drives. View all with filters →
Key Specs Comparison
| Product | type | capacity | interface | Price |
|---|---|---|---|---|
| Axiom USB3HD35S2TB-AX | Desktop | 2000 GB | USB Type-A 3.2 Gen 1 | — |
| Axiom USB3HD35S1TB-AX | Desktop | 1000 GB | USB Type-A 3.2 Gen 1 | — |
| Axiom USB3HD35S3TB-AX | Desktop | 3000 GB | USB Type-A 3.2 Gen 1 | — |
| Axiom Mobile-D | Portable | 500 GB | USB Type-A 3.2 Gen 1 | — |
| Axiom USB3HD35S500-AX | Desktop | 500 GB | — | |
| Axiom USB3HD35S250-AX | Desktop | 250 GB | — |
Axiom External Drives at a Glance
- Models listed
- 6
- Specs compared
- type, capacity, interface
PlanMyPC lists 6 non-discontinued Axiom external drives, none of which has a listed price. Figures update as prices refresh.