Buffalo Technology External Drives
Comparing 8 Buffalo Technology external drives — sorted by rating and price.
Buffalo
Buffalo Technology MiniStation Extreme
Buffalo
Buffalo Technology MiniStation
Buffalo
Buffalo Technology DriveStation
Buffalo
Buffalo Technology DriveStation Duo
Buffalo
Buffalo Technology DriveStation Axis
Buffalo
Buffalo Technology Americas MiniStation
Buffalo
Buffalo Technology DriveStation Axis Velocity
Buffalo
Buffalo Technology DriveStation Combo 4
Showing top 8 of 8 Buffalo Technology external drives. View all with filters →
Key Specs Comparison
| Product | type | capacity | interface | Price |
|---|---|---|---|---|
| Buffalo Technology MiniStation Extreme | Portable | 500 GB | USB Type-A 3.2 Gen 1 | — |
| Buffalo Technology MiniStation | Portable | 500 GB | USB Type-A 3.2 Gen 1 | — |
| Buffalo Technology DriveStation | Desktop | 1000 GB | IEEE 1394A 6-Pin, IEEE 1394B 9-Pin, eSATA 3.0 Gb/s, USB Type-A 2.0 | — |
| Buffalo Technology DriveStation Duo | Desktop | 8000 GB | USB Type-A 3.2 Gen 1 | — |
| Buffalo Technology DriveStation Axis | Desktop | 1000 GB | USB Type-A 3.2 Gen 1 | — |
| Buffalo Technology Americas MiniStation | Portable | Black | 1000 GB | — |
| Buffalo Technology DriveStation Axis Velocity | Desktop | 3000 GB | USB Type-A 3.2 Gen 1 | — |
| Buffalo Technology DriveStation Combo 4 | Desktop | 2000 GB | IEEE 1394A 6-Pin, IEEE 1394B 9-Pin, eSATA 3.0 Gb/s, USB Type-A 2.0 | — |
Buffalo Technology External Drives at a Glance
- Models listed
- 8
- Specs compared
- type, capacity, interface
PlanMyPC lists 8 non-discontinued Buffalo Technology external drives, none of which has a listed price. Figures update as prices refresh.