INNOCN Monitors
Comparing 10 INNOCN monitors — sorted by rating and price.
INNOCN
INNOCN 25G2S
INNOCN
INNOCN 25M2S
$299.99
INNOCN
INNOCN 49C1R
$699.99
INNOCN
INNOCN 32M2V
INNOCN
INNOCN 40C1U
INNOCN
INNOCN 27G1R Plus
INNOCN
INNOCN 27A1S
INNOCN
INNOCN 27C1U-D
INNOCN
INNOCN 27M2U
INNOCN
INNOCN 27M2V
Showing top 10 of 10 INNOCN monitors. View all with filters →
Key Specs Comparison
| Product | Size | Resolution | Refresh Rate | Panel | Price |
|---|---|---|---|---|---|
| INNOCN 25G2S | 24.5" | 2560x1440 | 240 Hz | IPS | — |
| INNOCN 25M2S | 24.5" | 2560x1440 | 240 Hz | IPS Mini LED | $299.99 |
| INNOCN 49C1R | 49" | 5120x1440 | 120 Hz | VA | $699.99 |
| INNOCN 32M2V | 32" | 3840x2160 | 144 Hz | IPS Mini LED | — |
| INNOCN 40C1U | 40" | 5120x2160 | 100 Hz | IPS | — |
| INNOCN 27G1R Plus | 27" | 2560x1440 | 180 Hz | IPS | — |
| INNOCN 27A1S | 27" | 2560x1440 | 250 Hz | OLED | — |
| INNOCN 27C1U-D | 27" | 3840x2160 | 60 Hz | IPS | — |
| INNOCN 27M2U | 27" | 3840x2160 | 60 Hz | IPS | — |
| INNOCN 27M2V | 27" | 3840x2160 | 160 Hz | IPS Mini LED | — |
INNOCN Monitors at a Glance
- Models listed
- 10
- Price range
- $300 – $700
- Average price
- $500
- With a listed price
- 2 of 10
- Lowest-priced model here
- INNOCN 25M2S ($300)
- Specs compared
- Size, Resolution, Refresh Rate, Panel
PlanMyPC lists 10 non-discontinued INNOCN monitors, 2 of them priced between $300 and $700. Figures update as prices refresh.
Complete Your Build
Popular categories paired with INNOCN Monitors