X= Monitors
Comparing 9 X= monitors — sorted by rating and price.
X=
X= XG34UWQ
X=
X= XG24IPS
X=
X= XPRO27IPS
X=
X= XRGB27WQ
X=
X= XG24CURV
X=
X= XG27CURV
X=
X= XRGB27UHD
X=
X= XG22VA
X=
X= XG27IPS
Showing top 9 of 9 X= monitors. View all with filters →
Key Specs Comparison
| Product | Size | Resolution | Refresh Rate | Panel | Price |
|---|---|---|---|---|---|
| X= XG34UWQ | 34" | 3440x1440 | 160 Hz | VA | — |
| X= XG24IPS | 23.8" | 1920x1080 | 75 Hz | IPS | — |
| X= XPRO27IPS | 27" | 1920x1080 | 165 Hz | IPS | — |
| X= XRGB27WQ | 27" | 2560x1440 | 165 Hz | IPS | — |
| X= XG24CURV | 23.8" | 1920x1080 | 75 Hz | VA | — |
| X= XG27CURV | 27" | 1920x1080 | 75 Hz | VA | — |
| X= XRGB27UHD | 27" | 3840x2160 | 144 Hz | IPS | — |
| X= XG22VA | 21.4" | 1920x1080 | 75 Hz | VA | — |
| X= XG27IPS | 27" | 1920x1080 | 75 Hz | IPS | — |
X= Monitors at a Glance
- Models listed
- 9
- Specs compared
- Size, Resolution, Refresh Rate, Panel
PlanMyPC lists 9 non-discontinued X= monitors, none of which has a listed price. Figures update as prices refresh.
Complete Your Build
Popular categories paired with X= Monitors