We use cookies to understand how you use our site and improve your experience. Privacy Policy

Netac Storage Drives

Comparing 23 Netac storage drives — sorted by rating and price.

Showing top 20 of 23 Netac storage drives. View all with filters →

Key Specs Comparison

ProductTypeInterfaceCapacityReadPrice
Netac NV3000 250 GBSSDNVMe Gen32503500 MB/s$52.28
Netac NV7000 1 TBSSDNVMe Gen410007000 MB/s—
Netac NV7000-t 1 TBSSDNVMe Gen410007000 MB/s—
Netac NV5000 1 TBSSDNVMe Gen410007000 MB/s—
Netac NV7000 2 TBSSDNVMe Gen420007000 MB/s—
Netac NV7000-t 2 TBSSDNVMe Gen420007000 MB/s—
Netac NV5000 2 TBSSDNVMe Gen420007000 MB/s—
Netac NV2000 1 TBSSDNVMe Gen310003500 MB/s—
Netac NV5000-t 1 TBSSDNVMe Gen410007000 MB/s—
Netac NV7000-t 512 GBSSDNVMe Gen45127000 MB/s—

Netac Storage Drives at a Glance

Models listed
23
Price range
$52
Average price
$52
With a listed price
1 of 23
Lowest-priced model here
Netac NV3000 250 GB ($52)
Specs compared
Type, Interface, Capacity, Read

PlanMyPC lists 23 non-discontinued Netac storage drives, 1 of them priced at $52. Figures update as prices refresh.

Complete Your Build

Popular categories paired with Netac Storage Drives