As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Component | Product | Price | Buy |
|---|---|---|---|
| Case | Case | $381.99Amazon price as of Nov 17, 16:03 UTCAlso at Newegg $224.99Newegg price as of Nov 15, 23:03 UTC | |
| Operating System | Operating System | — | |
| Monitor | Monitor | $549.00Amazon price as of Nov 17, 08:03 UTC | |
| Keyboard | Keyboard | — | |
| Mouse | Mouse | $29.49Amazon price as of Nov 17, 12:03 UTC | |
| Headset | Headset | $99.99Amazon price as of Nov 17, 06:01 UTC | |
| Speakers | Speakers | $249.99Amazon price as of Nov 17, 14:01 UTC | |
| Webcam | Webcam | $20.99Amazon price as of Nov 17, 12:01 UTCAlso at Newegg $20.14Newegg price as of Nov 16, 04:01 UTC | |
| Case Fan | Case Fan | $135.00Amazon price as of Nov 17, 14:02 UTC | |
| Networking | Networking | $12.99Amazon price as of Nov 17, 10:02 UTC | |
| Gaming Chair | Gaming Chair | $187.13Amazon price as of Nov 17, 16:01 UTC | |
| Desk | Desk | $279.99Amazon price as of Nov 17, 04:01 UTC | |
| Mousepad / Desk Mat | Mousepad / Desk Mat | $9.99Amazon price as of Nov 17, 16:00 UTC | |
| Microphone | Microphone | $67.99Amazon price as of Nov 17, 14:02 UTC | |
| Stream Deck | Stream Deck | $49.49Amazon price as of Nov 17, 04:01 UTC | |
| VR Headset | VR Headset | $472.00Amazon price as of Nov 17, 12:00 UTC | |
| Controller | Controller | $139.99Amazon price as of Nov 17, 06:02 UTC | |
| Lighting | Lighting | $16.99Amazon price as of Nov 17, 08:00 UTC | |
| CPU / Processor | CPU / Processor | $619.99Amazon price as of Nov 17, 14:02 UTC | |
| Video Card | Video Card | $8495.00Amazon price as of Nov 17, 08:01 UTC | |
| CPU Cooler | CPU Cooler | $474.99Newegg price as of Nov 17, 03:03 UTC | |
| Motherboard | Motherboard | $717.51Newegg price as of Nov 17, 04:02 UTC | |
| Memory (RAM) | Memory (RAM) | $689.99Out of stockNewegg price as of Nov 16, 06:04 UTC | |
| Storage | Storage | $941.37Amazon price as of Nov 17, 12:02 UTCAlso at Central Computers $849.99Central Computers price as of Nov 17, 13:22 UTC | |
| Power Supply | Power Supply | $162.05Amazon price as of Nov 17, 16:00 UTC | |
Total at linked stores 2 parts not priced | $14803.91Amazon price as of Nov 17, 04:01 UTC |
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Add parts 1–10 to Amazon cart (cart 1 of 2)Add parts 11–20 to Amazon cart (cart 2 of 2)Amazon asks you to confirm before anything is added to your cart.
5 parts aren’t on Amazon here — open them from the buy list
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Built with PlanMyPC