Best GPU for Valorant in 2026: FPS Estimates & Prices
FPS data last updated August 1, 2026 · 18 GPUs · FPS estimates from published benchmarks
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Prices on this page: Amazon as of Oct 22, 06:02 UTC, other stores as of Oct 21, 05:02 UTC
Our Top Picks
Picked for 240 FPS at 1440p, the frame rate Valorant is usually played at: the cheapest card that gets there, the most FPS per dollar of the cards that do, and the fastest.
- Cheapest for 240 FPS
RTX 3070
- Avg FPS (1440p)
- 242 FPS
- Price
- $639.00Amazon price as of Oct 22, 22:02 UTC
- FPS/$
- 0.379
- Best value for 240 FPS (FPS per $)
RTX 5070
- Avg FPS (1440p)
- 353 FPS
- Price
- $899.99Newegg price as of Oct 21, 22:01 UTC
- FPS/$
- 0.392
- Fastest
RTX 4070 Ti SUPER
- Avg FPS (1440p)
- 450 FPS
- Price
- $1,599.99Amazon price as of Oct 22, 18:02 UTC
- FPS/$
- 0.281
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Best Value GPU for Valorant
RTX 5070 — Best FPS per Dollar for 240 FPS
An estimated 353 FPS at 1440p for $899.99, giving it the best FPS-per-dollar ratio (0.392) of any GPU in this table that reaches 240 FPS.
Newegg price as of Oct 21, 22:01 UTCMost FPS per dollar overall: the RTX 3060, an estimated 230 FPS at 1440p (0.431 FPS per $), short of 240 FPS.
Estimated FPS by GPU — Valorant at 1440p
| Rank | GPU | Estimated FPS | Price | FPS/$ | Buy |
|---|---|---|---|---|---|
| 1 | RTX 4070 Ti SUPER≥240 FPS | 450 | $1,599.99Amazon price as of Oct 22, 18:02 UTC | 0.281 | Amazon |
| 2 | RTX 4090≥240 FPS | 380 | $5,149.00Amazon price as of Oct 22, 22:01 UTC | 0.074 | Amazon |
| 3 | RTX 5090≥240 FPS | 380 | $7,998.00Amazon price as of Oct 22, 06:02 UTC | 0.048 | Amazon |
| 4 | RTX 5070≥240 FPS | 353 | $899.99Newegg price as of Oct 21, 22:01 UTC | 0.392 | Newegg |
| 5 | RTX 5080≥240 FPS | 350 | $2,218.99Newegg price as of Oct 22, 06:02 UTC | 0.158 | Newegg |
| 6 | RX 7900 XTX≥240 FPS | 334 | — | — | — |
| 7 | RTX 5070 Ti≥240 FPS | 327 | $1,299.99Newegg price as of Oct 22, 02:02 UTC | 0.252 | Newegg |
| 8 | RX 7800 XT≥240 FPS | 320 | $978.00Amazon price as of Oct 22, 12:03 UTC | 0.327 | Amazon |
| 9 | RX 9070 XT≥240 FPS | 319 | $949.99Newegg price as of Oct 22, 15:02 UTCAlso at Amazon $990.76Amazon price as of Oct 22, 20:01 UTC | 0.336 | Newegg |
| 10 | RX 6800 XT≥240 FPS | 310 | $898.00Amazon price as of Oct 22, 14:02 UTC | 0.345 | Amazon |
| 11 | RTX 4070≥240 FPS | 310 | $1,140.00Amazon price as of Oct 22, 12:03 UTC | 0.272 | Amazon |
| 12 | RTX 3080≥240 FPS | 304 | $935.00Amazon price as of Oct 22, 12:02 UTC | 0.325 | Amazon |
| 13 | RX 7700 XT≥240 FPS | 291 | — | — | — |
| 14 | RX 7900 XT≥240 FPS | 289 | $1,199.99Amazon price as of Oct 22, 16:02 UTC | 0.241 | Amazon |
| 15 | RX 9070≥240 FPS | 285 | $949.99Newegg price as of Oct 21, 05:02 UTC | 0.300 | Newegg |
| 16 | RTX 3070≥240 FPS | 242 | $639.00Amazon price as of Oct 22, 22:02 UTC | 0.379 | Amazon |
| 17 | RTX 3060 | 230 | $533.80Amazon price as of Oct 22, 22:00 UTC | 0.431 | Amazon |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Price is the linked card's listed price, the middle of that GPU's in-stock listings. FPS/$ = estimated FPS divided by that price — higher is better. ≥240 FPS marks the cards whose estimate reaches the 240 FPS the picks above aim for.
Performance by Resolution
1080p (Full HD)
1440p (Quad HD)
4K (Ultra HD)
Valorant System Requirements
| Minimum | Recommended | |
|---|---|---|
| gpu | Intel HD 4000 / equivalent | GTX 1050 Ti / equivalent |
| cpu | Intel i3-4150 / equivalent | Intel i5-9400F / equivalent |
| ram | 4 GB | 8 GB |
| storage | 20 GB | 20 GB SSD |
| os | Windows 10 | Windows 10/11 |
Frequently Asked Questions
What GPU do I need to run Valorant at 60 FPS?
Can I play Valorant at 4K?
What is the best budget GPU for Valorant?
Does Valorant support ray tracing and which GPU handles it best?
How much VRAM do I need for Valorant?
Complete PC Builds for Valorant
Ready-to-buy parts lists tuned for Valorant at each budget — GPU, CPU, memory, storage and more, with per-part prices and an itemised build total.